Indiabulls Overnight Fund Overview
Category Overnight Fund
BMSMONEY Rank 17
BMSMONEY Rating
Growth Option As On: 18-04-2024
NAV ₹1233.97 (R) 0.0% ₹1239.33 (D) 0.0%
Returns Gro. Opt. 1Y 3Y 5Y 7Y 10Y
LumpSum Reg. P 6.45% 4.97% -% -% -%
LumpSum Dir. P 6.56% 5.05% -% -% -%
SIP Reg. P 6.63% 5.75% -% -% -%
SIP Dir. P 6.73% 5.84% -% -% -%
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
-5.46 -0.85 0.48 -0.15% -0.02
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
0.43% 0.0% 0.0% 0.96 0.3%

NAV Date: 18-04-2024

Scheme Name NAV Rupee Change Percent Change
Indiabulls Overnight Fund- Regular Plan- - Income Distribution cum capital withdrawal Option ( Reinvestment) 1001.01
0.0000
0.0000%
Indiabulls Overnight Fund- Direct Plan- - Income Distribution cum capital withdrawal Option ( Reinvestment) 1001.04
0.0000
0.0000%
Indiabulls Overnight Fund- Regular Plan- Weekly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) 1001.45
0.0000
0.0000%
Indiabulls Overnight Fund- Regular Plan- Fortnightly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) 1002.29
0.0000
0.0000%
Indiabulls Overnight Fund- Regular Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) 1004.63
0.0000
0.0000%
Indiabulls Overnight Fund- Direct Plan- Monthly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) 1004.73
0.0000
0.0000%
Indiabulls Overnight Fund- Direct Plan- Fortnightly - Income Distribution cum capital withdrawal Option (Payout & Reinvestment) 1216.16
0.0000
0.0000%
Indiabulls Overnight Fund- Regular Plan- Growth Option 1233.97
0.0000
0.0000%
Indiabulls Overnight Fund- Direct Plan- Growth Option 1239.33
0.0000
0.0000%

Review Date: Feb. 29, 2024

The Overnight Fund category has 27 funds. Performance of the Indiabulls Overnight Fund has been analyzed on 18 performance parameters. Out of seven return parameters, the fund has zero return parameters in first quartile; whereas two risk parameters (out of four) in first quartile. Similarly zero risk-adjusted performance parameters are in first quartile, the performance on different parameters provides has achieved 17th (out of 27 funds), which is ok rank in the Overnight Fund category.
Our ranking method uses a composite performance score to rank funds in a category. The score incorporates the fund's return, risk, and risk adjusted performance of the last three years.

The Indiabulls Overnight Fund has poor return performance, as all 1 year and above return parameters are below average in Overnight Fund category. The details are provided below.'
    '
  1. 1 Month Return%: One month return shows funds performance in very short period of time, the Indiabulls Overnight Fund has given return of 0.53% in last one month which is very poor as it is in the fourth quartile in Overnight Fund.
  2. 3 Month Return%: Three month return shows funds performance in short period of time, the Indiabulls Overnight Fund has given return of 1.61% in last three month which is very poor as it is in the fourth quartile in Overnight Fund.
  3. 6 Month Return%: Six month return shows funds performance in short period of time, the Indiabulls Overnight Fund has given return of 3.3% in last six month which is very poor as it is in the fourth quartile in Overnight Fund.
  4. 1 Year Return%: The Indiabulls Overnight Fund has given return of 6.41% in last one year which is very poor as it is in the fourth quartile in Overnight Fund. The one year return rank of Indiabulls Overnight Fund is 27 in 27 funds. The investment of ₹ 10,000 in this fund would have become ₹ 10641.0 in one year.
  5. 3 Year Return%: The Indiabulls Overnight Fund has given return of 4.8% in last three year which is very poor as it is in the fourth quartile with rank of 27 in 27 funds. in Overnight Fund.
  6. 1 Year SIP Return%: The Indiabulls Overnight Fund has given return of 6.57% in last one year which is very poor as it is in the fourth quartile with rank of 26 in 27 funds. in Overnight Fund.
  7. 3 Year SIP Return%: The Indiabulls Overnight Fund has given return of 5.59% in last three year which is very poor as it is in the fourth quartile with rank of 27 in 27 funds. in Overnight Fund.
  8. '
'

The Indiabulls Overnight Fund has good risk performance, as more than 50% risk parameters are in the top quartile in Overnight Fund category. The details are provided below. '
    '
  1. Standard Deviation: It is a measure of the dispersion of a set of data from its mean. It is calculated as the square root of variance by determining the variation between each data point relative to the mean. The higher the standard deviation, the greater the risk. The Indiabulls Overnight Fund has standard deviation of 0.43 which is very good as it is in the top quartile with risk rank of 2 in 17 funds. in Overnight Fund.
  2. Semi Deviation: It is a measure of the dispersion of a set of data from its mean. It is calculated as the square root of variance by determining the variation between each data point relative to the mean. The higher the semi-deviation, the greater the risk. It uses only negative returns for calculation. The Indiabulls Overnight Fund has semi deviation of 0.3 which is very good as it is in the top quartile with risk rank of 2 in 17 funds. in Overnight Fund.
  3. Max Drawdown %: It is the maximum observed loss from a peak to a trough of a portfolio before a new peak is attained. The Indiabulls Overnight Fund has max drawdown of 0.0% which is good as it is above average with risk rank of 16 in 17 funds. in Overnight Fund.
  4. Average Drawdown %: It is the average of the drawdowns over a period of time. The Indiabulls Overnight Fund has average drawdown of 0.0% which is good as it is above average with risk rank of 16 in 17 funds. in Overnight Fund.
  5. '
'

The Indiabulls Overnight Fund has poor risk adjusted performance, as non of above risk adjusted paramerters are above average in Overnight Fund category. The details are provided below. '
    '
  1. Sterling Ratio: It is a measure of risk-adjusted return. The Indiabulls Overnight Fund has Sterling Ratio of 0.48 which is good as it is above average with risk rank of 16 in 17 funds. in Overnight Fund.
  2. Sortino Ratio: It is a measure of risk-adjusted return. The Indiabulls Overnight Fund has Sortino Ratio of -0.85 which is very poor as it is in the fourth quartile with risk rank of 16 in 17 funds. in Overnight Fund.
  3. Jensen Alpha %: It is a measure of risk-adjusted return. The Indiabulls Overnight Fund has Jensen Alpha of -0.15% which is good as it is above average with risk rank of 6 in 17 funds. in Overnight Fund.
  4. Treynor Ratio: It is a measure of risk-adjusted return. The Indiabulls Overnight Fund has Treynor Ratio of -0.02 which is very poor as it is in the fourth quartile with risk rank of 17 in 17 funds. in Overnight Fund.
  5. Modigliani Square Measure %: It is a measure of risk-adjusted return. The Indiabulls Overnight Fund has Modigliani Square Measure of 4.89% which is good as it is above average with risk rank of 16 in 17 funds. in Overnight Fund.
  6. Alpha %: It is a measure of risk-adjusted return. The Indiabulls Overnight Fund has Alpha of -0.32% which is very poor as it is in the fourth quartile with risk rank of 17 in 17 funds. in Overnight Fund.
  7. '
'


Not able to see in mobile!!! save the chart by clicking on camera icon.

KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 0.53
0.54
0.52 | 0.56 21 | 27
No
No
Yes
3M Return % 1.60
1.61
1.56 | 1.65 25 | 27
No
No
Yes
6M Return % 3.28
3.32
3.21 | 3.39 26 | 27
No
No
Yes
1Y Return % 6.45
6.66
6.44 | 6.82 26 | 27
No
No
Yes
3Y Return % 4.97
9.62
4.97 | 126.50 27 | 27
No
No
Yes
1Y SIP Return % 6.63
6.72
6.51 | 6.88 26 | 27
No
No
Yes
3Y SIP Return % 5.75
11.36
5.75 | 152.63 26 | 27
No
No
Yes
Standard Deviation 0.43
31.35
0.42 | 525.89 2 | 17
Yes
Yes
No
Semi Deviation 0.30
6.19
0.30 | 100.20 2 | 17
Yes
Yes
No
Max Drawdown % 0.00
-5.29
-89.97 | 0.00 16 | 17
Yes
No
Yes
Average Drawdown % 0.00
-5.29
-89.97 | 0.00 16 | 17
Yes
No
Yes
Sharpe Ratio -5.46
-4.71
-5.49 | -0.01 16 | 17
No
No
Yes
Sterling Ratio 0.48
0.47
0.05 | 0.51 16 | 17
Yes
No
Yes
Sortino Ratio -0.85
-0.69
-0.85 | 1.48 16 | 17
No
No
Yes
Jensen Alpha % -0.15
-17.31
-291.37 | -0.12 6 | 17
Yes
No
No
Treynor Ratio -0.02
-0.02
-0.02 | 0.00 17 | 17
No
No
Yes
Modigliani Square Measure % 4.89
4.69
0.59 | 5.03 16 | 17
Yes
No
Yes
Alpha % -0.32
-0.15
-0.32 | -0.02 17 | 17
No
No
Yes
Return data last Updated On : April 18, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : Feb. 29, 2024
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 0.54 0.54 0.53 | 0.55 21 | 27
No
No
Yes
3M Return % 1.62 1.63 1.59 | 1.65 20 | 27
No
No
No
6M Return % 3.33 3.35 3.26 | 3.40 25 | 27
No
No
Yes
1Y Return % 6.56 6.75 6.55 | 6.84 26 | 27
No
No
Yes
3Y Return % 5.05 9.71 5.05 | 126.67 27 | 27
No
No
Yes
1Y SIP Return % 6.73 6.80 6.62 | 6.89 25 | 27
No
No
Yes
3Y SIP Return % 5.84 11.45 5.84 | 152.81 27 | 27
No
No
Yes
Standard Deviation 0.43 31.35 0.42 | 525.89 2 | 17
Yes
Yes
No
Semi Deviation 0.30 6.19 0.30 | 100.20 2 | 17
Yes
Yes
No
Max Drawdown % 0.00 -5.29 -89.97 | 0.00 16 | 17
Yes
No
Yes
Average Drawdown % 0.00 -5.29 -89.97 | 0.00 16 | 17
Yes
No
Yes
Sharpe Ratio -5.46 -4.71 -5.49 | -0.01 16 | 17
No
No
Yes
Sterling Ratio 0.48 0.47 0.05 | 0.51 16 | 17
Yes
No
Yes
Sortino Ratio -0.85 -0.69 -0.85 | 1.48 16 | 17
No
No
Yes
Jensen Alpha % -0.15 -17.31 -291.37 | -0.12 6 | 17
Yes
No
No
Treynor Ratio -0.02 -0.02 -0.02 | 0.00 17 | 17
No
No
Yes
Modigliani Square Measure % 4.89 4.69 0.59 | 5.03 16 | 17
Yes
No
Yes
Alpha % -0.32 -0.15 -0.32 | -0.02 17 | 17
No
No
Yes
Return data last Updated On : April 18, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : Feb. 29, 2024
KPIs: Key Performance Indicators

Investment Period Regular Direct
Return % Current Value of ₹ 10000 Return % Current Value of ₹ 10000
1D 0.0 ₹ 10000.0 0.0 ₹ 10000.0
1W 0.1 ₹ 10010.0 0.11 ₹ 10011.0
1M 0.53 ₹ 10053.0 0.54 ₹ 10054.0
3M 1.6 ₹ 10160.0 1.62 ₹ 10162.0
6M 3.28 ₹ 10328.0 3.33 ₹ 10333.0
1Y 6.45 ₹ 10645.0 6.56 ₹ 10656.0
3Y 4.97 ₹ 11565.0 5.05 ₹ 11594.0
5Y - ₹ - - ₹ -
7Y - ₹ - - ₹ -
10Y - ₹ - - ₹ -
15Y - ₹ - - ₹ -

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.

Investment Period Invested Amount Regular Direct
XIRR % Current Value of Invested Amount XIRR % Current Value of Invested Amount
1Y ₹ 12000 6.6256 ₹ 12426.732 6.7325 ₹ 12433.56
3Y ₹ 36000 5.7507 ₹ 39286.548 5.8378 ₹ 39337.74
5Y ₹ 60000 - ₹ - - ₹ -
7Y ₹ 84000 - ₹ - - ₹ -
10Y ₹ 120000 - ₹ - - ₹ -
15Y ₹ 180000 - ₹ - - ₹ -


Date NAV Regular Growth NAV Direct Growth
18-04-2024 1233.9742 1239.3277
16-04-2024 1233.5551 1238.8999
15-04-2024 1233.3465 1238.688
12-04-2024 1232.6927 1238.0212
09-04-2024 1232.0425 1237.3578
08-04-2024 1231.827 1237.1381
05-04-2024 1231.1838 1236.4819
04-04-2024 1230.9718 1236.2657
03-04-2024 1230.7599 1236.0499
02-04-2024 1230.5511 1235.8373
01-04-2024 1230.3421 1235.6259
28-03-2024 1229.4057 1234.672
27-03-2024 1229.1673 1234.4323
26-03-2024 1228.9551 1234.2158
25-03-2024 1228.7378 1233.9949
22-03-2024 1228.0693 1233.3135
21-03-2024 1227.8493 1233.0906
20-03-2024 1227.6288 1232.8681
19-03-2024 1227.4213 1232.6572
18-03-2024 1227.2119 1232.4436
17-03-2024 1226.9947 1232.2237
15-03-2024 1226.5541 1231.7745
14-03-2024 1226.3402 1231.5563
13-03-2024 1226.1371 1231.349
12-03-2024 1225.9302 1231.1378
11-03-2024 1225.7146 1230.9172
10-03-2024 1225.4978 1230.6967
07-03-2024 1224.852 1230.0382
06-03-2024 1224.6456 1229.8275
05-03-2024 1224.4417 1229.6194
04-03-2024 1224.2349 1229.4082
03-03-2024 1224.026 1229.1946
01-03-2024 1223.5959 1228.7559
29-02-2024 1223.3861 1228.5419
28-02-2024 1223.1706 1228.322
27-02-2024 1222.9658 1228.113
26-02-2024 1222.7503 1227.8932
25-02-2024 1222.5335 1227.6722
23-02-2024 1222.1005 1227.2306
22-02-2024 1221.8872 1227.0131
21-02-2024 1221.6835 1226.8036
20-02-2024 1221.4764 1226.5921
19-02-2024 1221.2624 1226.3739
16-02-2024 1220.616 1225.7147
15-02-2024 1220.4033 1225.4968
14-02-2024 1220.1898 1225.2787
13-02-2024 1219.9749 1225.0595
12-02-2024 1219.7579 1224.8383
11-02-2024 1219.541 1224.6177
09-02-2024 1219.0966 1224.1647
08-02-2024 1218.8806 1223.9445
07-02-2024 1218.6677 1223.7265
06-02-2024 1218.4626 1223.5173
05-02-2024 1218.2585 1223.309
04-02-2024 1218.0577 1223.1034
02-02-2024 1217.6388 1222.6762
01-02-2024 1217.4273 1222.4607
31-01-2024 1217.2108 1222.2402
30-01-2024 1216.9942 1222.0194
29-01-2024 1216.7774 1221.7983
28-01-2024 1216.5588 1221.5755
25-01-2024 1215.8924 1220.8964
24-01-2024 1215.6776 1220.6782
23-01-2024 1215.4603 1220.456
22-01-2024 1215.2435 1220.2349
19-01-2024 1214.581 1219.5598
18-01-2024 1214.3677 1219.3423
17-01-2024 1214.1752 1219.1198
16-01-2024 1213.9598 1218.901
15-01-2024 1213.743 1218.6802
14-01-2024 1213.5268 1218.4598
12-01-2024 1213.0914 1218.0161
11-01-2024 1212.8762 1217.7966
10-01-2024 1212.6598 1217.5763
09-01-2024 1212.4417 1217.354
08-01-2024 1212.2242 1217.1324
07-01-2024 1212.0083 1216.9122
05-01-2024 1211.5773 1216.4729
04-01-2024 1211.3638 1216.2551
03-01-2024 1211.149 1216.0361
02-01-2024 1210.9319 1215.8147
01-01-2024 1210.7111 1215.5889
31-12-2023 1210.4925 1215.3655
29-12-2023 1210.0472 1214.9117
28-12-2023 1209.8281 1214.6877
27-12-2023 1209.6124 1214.4668
26-12-2023 1209.3964 1214.2466
25-12-2023 1209.1793 1214.0252
22-12-2023 1208.5218 1213.3553
21-12-2023 1208.3061 1213.1354
20-12-2023 1208.0895 1212.9145
19-12-2023 1207.8764 1212.6972
18-12-2023 1207.6617 1212.4783
17-12-2023 1207.4492 1212.2612
16-12-2023 1207.2361 1212.0441
15-12-2023 1207.0232 1211.8269
14-12-2023 1206.8117 1211.6113
13-12-2023 1206.5971 1211.3926
12-12-2023 1206.382 1211.1732
11-12-2023 1206.1672 1210.9543
10-12-2023 1205.9525 1210.7354
09-12-2023 1205.7362 1210.5149
08-12-2023 1205.5199 1210.2945
07-12-2023 1205.3058 1210.0762
06-12-2023 1205.091 1209.8574
05-12-2023 1204.8762 1209.6384
04-12-2023 1204.6618 1209.4199
03-12-2023 1204.4468 1209.2008
02-12-2023 1204.2255 1208.9754
01-12-2023 1204.0043 1208.75
30-11-2023 1203.7994 1208.541
29-11-2023 1203.5846 1208.3221
28-11-2023 1203.3679 1208.1027
27-11-2023 1203.1527 1207.8835
26-11-2023 1202.9351 1207.6618
25-11-2023 1202.7175 1207.44
24-11-2023 1202.4998 1207.2182
23-11-2023 1202.2842 1206.9984
22-11-2023 1202.0693 1206.7794
21-11-2023 1201.8542 1206.5601
20-11-2023 1201.6392 1206.341
19-11-2023 1201.4244 1206.122
18-11-2023 1201.2041 1205.8976
17-11-2023 1200.9838 1205.6731
16-11-2023 1200.7767 1205.4615
15-11-2023 1200.5613 1205.2427
14-11-2023 1200.3468 1205.0241
13-11-2023 1200.1303 1204.8034
12-11-2023 1199.9182 1204.5842
11-11-2023 1199.7017 1204.3636
10-11-2023 1199.4851 1204.1429
09-11-2023 1199.2704 1203.9241
08-11-2023 1199.0568 1203.7063
07-11-2023 1198.8436 1203.4891
06-11-2023 1198.631 1203.2723
05-11-2023 1198.4178 1203.055
04-11-2023 1198.203 1202.8361
03-11-2023 1197.9883 1202.6173
02-11-2023 1197.7767 1202.4016
01-11-2023 1197.5637 1202.1844
31-10-2023 1197.3514 1201.9672
30-10-2023 1197.1376 1201.7494
29-10-2023 1196.924 1201.5326
28-10-2023 1196.7088 1201.3132
27-10-2023 1196.4936 1201.0939
26-10-2023 1196.2808 1200.8769
25-10-2023 1196.068 1200.66
24-10-2023 1195.8547 1200.4426
23-10-2023 1195.6395 1200.2233
22-10-2023 1195.4295 1200.0061
21-10-2023 1195.2145 1199.787
20-10-2023 1194.9995 1199.5679
19-10-2023 1194.7866 1199.3509
18-10-2023 1194.5744 1199.134
17-10-2023 1194.2887 1198.844
16-10-2023 1194.0766 1198.6271
15-10-2023 1193.8642 1198.4106
14-10-2023 1193.6498 1198.1921
13-10-2023 1193.4353 1197.9735
12-10-2023 1193.2233 1197.7573
11-10-2023 1193.0133 1197.5408
10-10-2023 1192.786 1197.3095
09-10-2023 1192.5374 1197.0565
08-10-2023 1192.3261 1196.8412
07-10-2023 1192.1115 1196.6226
06-10-2023 1191.897 1196.404
05-10-2023 1191.6853 1196.1876
04-10-2023 1191.473 1195.9714
03-10-2023 1191.2609 1195.7552
02-10-2023 1191.0493 1195.5395
01-10-2023 1190.8343 1195.3204
30-09-2023 1190.6193 1195.1014
29-09-2023 1190.4043 1194.8823
28-09-2023 1190.1874 1194.6614
27-09-2023 1189.9738 1194.4438
26-09-2023 1189.7657 1194.2316
25-09-2023 1189.5539 1194.0158
24-09-2023 1189.3432 1193.8011
23-09-2023 1189.1257 1193.5795
22-09-2023 1188.9081 1193.3579
21-09-2023 1188.7038 1193.1495
20-09-2023 1188.4905 1192.9322
19-09-2023 1188.2784 1192.7161
18-09-2023 1188.0673 1192.501
17-09-2023 1187.8596 1192.2893
16-09-2023 1187.6458 1192.0714
15-09-2023 1187.432 1191.8536
14-09-2023 1187.2209 1191.6384
13-09-2023 1187.0098 1191.4233
12-09-2023 1186.7984 1191.2079
11-09-2023 1186.5888 1190.993
10-09-2023 1186.3802 1190.7804
09-09-2023 1186.1675 1190.5636
08-09-2023 1185.9549 1190.347
07-09-2023 1185.7454 1190.1334
06-09-2023 1185.548 1189.932
05-09-2023 1185.3518 1189.7319
04-09-2023 1185.1553 1189.5314
03-09-2023 1184.9563 1189.3284
02-09-2023 1184.7499 1189.118
01-09-2023 1184.5435 1188.9076
31-08-2023 1184.3389 1188.6991
30-08-2023 1184.1326 1188.4887
29-08-2023 1183.9233 1188.2755
28-08-2023 1183.712 1188.0601
27-08-2023 1183.5011 1187.8452
26-08-2023 1183.2881 1187.6281
25-08-2023 1183.075 1187.4111
24-08-2023 1182.8642 1187.1962
23-08-2023 1182.6537 1186.9816
22-08-2023 1182.4418 1186.7657
21-08-2023 1182.2314 1186.5513
20-08-2023 1182.0243 1186.3402
19-08-2023 1181.8171 1186.129
18-08-2023 1181.6099 1185.9179
17-08-2023 1181.4043 1185.7083
16-08-2023 1181.196 1185.4959
15-08-2023 1180.9914 1185.2874
14-08-2023 1180.7869 1185.0789
13-08-2023 1180.5864 1184.8735
12-08-2023 1180.3861 1184.6692
11-08-2023 1180.1858 1184.4649
10-08-2023 1179.988 1184.2618
09-08-2023 1179.7892 1184.0591
08-08-2023 1179.593 1183.8589
07-08-2023 1179.3968 1183.6588
06-08-2023 1179.2048 1183.4628
05-08-2023 1179.0086 1183.2626
04-08-2023 1178.8124 1183.0625
03-08-2023 1178.6186 1182.8648
02-08-2023 1178.4225 1182.6648
01-08-2023 1178.2259 1182.4642
31-07-2023 1178.03 1182.2644
30-07-2023 1177.8281 1182.0586
29-07-2023 1177.6274 1181.8539
28-07-2023 1177.4267 1181.6492
27-07-2023 1177.2299 1181.4486
26-07-2023 1177.034 1181.2488
25-07-2023 1176.8373 1181.0481
24-07-2023 1176.6365 1180.8433
23-07-2023 1176.4324 1180.6353
22-07-2023 1176.2286 1180.4275
21-07-2023 1176.0248 1180.2198
20-07-2023 1175.8234 1180.0144
19-07-2023 1175.6258 1179.813
18-07-2023 1175.4326 1179.6149
17-07-2023 1175.2386 1179.417
16-07-2023 1175.0438 1179.2182
15-07-2023 1174.8484 1179.0189
14-07-2023 1174.6531 1178.8197
13-07-2023 1174.4598 1178.6225
12-07-2023 1174.2667 1178.4255
11-07-2023 1174.0729 1178.2264
10-07-2023 1173.8759 1178.0255
09-07-2023 1173.6771 1177.8228
08-07-2023 1173.4782 1177.62
07-07-2023 1173.2794 1177.4172
06-07-2023 1173.0825 1177.2165
05-07-2023 1172.8888 1177.0189
04-07-2023 1172.6942 1176.8205
03-07-2023 1172.5001 1176.6224
02-07-2023 1172.2432 1176.3615
01-07-2023 1172.0334 1176.1477
30-06-2023 1171.8235 1175.9338
29-06-2023 1171.6156 1175.7221
28-06-2023 1171.4058 1175.5084
27-06-2023 1171.1981 1175.2967
26-06-2023 1170.9904 1175.0851
25-06-2023 1170.7831 1174.8739
24-06-2023 1170.5771 1174.664
23-06-2023 1170.3711 1174.4541
22-06-2023 1170.1672 1174.2462
21-06-2023 1169.9746 1174.0498
20-06-2023 1169.7839 1173.8553
19-06-2023 1169.5897 1173.6572
18-06-2023 1169.3953 1173.4589
17-06-2023 1169.1923 1173.252
16-06-2023 1168.9893 1173.045
15-06-2023 1168.7899 1172.8434
14-06-2023 1168.5943 1172.6455
13-06-2023 1168.3977 1172.4466
12-06-2023 1168.2144 1172.2532
11-06-2023 1168.0252 1172.061
10-06-2023 1167.8377 1171.8712
09-06-2023 1167.6502 1171.6815
08-06-2023 1167.4647 1171.4938
07-06-2023 1167.2636 1171.2904
06-06-2023 1167.0704 1171.0949
05-06-2023 1166.8816 1170.9038
04-06-2023 1166.6938 1170.7138
03-06-2023 1166.5339 1170.5517
02-06-2023 1166.374 1170.3897
01-06-2023 1166.2159 1170.2294
31-05-2023 1166.0578 1170.0692
30-05-2023 1165.8895 1169.8986
29-05-2023 1165.7075 1169.7144
28-05-2023 1165.532 1169.5367
27-05-2023 1165.3544 1169.3568
26-05-2023 1165.1767 1169.177
25-05-2023 1165.0006 1168.9988
24-05-2023 1164.8125 1168.8084
23-05-2023 1164.6584 1168.6522
22-05-2023 1164.5054 1168.4971
21-05-2023 1164.3528 1168.3423
20-05-2023 1164.1987 1168.1862
19-05-2023 1164.0447 1168.03
18-05-2023 1163.8923 1167.8755
17-05-2023 1163.7385 1167.7196
16-05-2023 1163.5832 1167.5622
15-05-2023 1163.4184 1167.3953
14-05-2023 1163.2537 1167.2284
13-05-2023 1163.0876 1167.0601
12-05-2023 1162.9214 1166.8917
11-05-2023 1162.7569 1166.7251
10-05-2023 1162.5941 1166.5599
09-05-2023 1162.4292 1166.3929
08-05-2023 1162.2662 1166.2277
07-05-2023 1162.0956 1166.055
06-05-2023 1161.927 1165.8842
05-05-2023 1161.7583 1165.7134
04-05-2023 1161.5897 1165.5425
03-05-2023 1161.4227 1165.3734
02-05-2023 1161.2544 1165.2034
01-05-2023 1161.0887 1165.0355
30-04-2023 1160.9148 1164.8593
29-04-2023 1160.7408 1164.6832
28-04-2023 1160.5668 1164.507
27-04-2023 1160.3946 1164.3326
26-04-2023 1160.2194 1164.1553
25-04-2023 1160.0442 1163.9779
24-04-2023 1159.8689 1163.8004
23-04-2023 1159.6946 1163.6239
22-04-2023 1159.5141 1163.4413
21-04-2023 1159.3337 1163.2586
20-04-2023 1159.155 1163.0778
19-04-2023 1158.9806 1162.9004
18-04-2023 1158.789 1162.7066

Fund Launch Date: 20/Jun/2019
Fund Category: Overnight Fund
Investment Objective: The Scheme aims to provide reasonable returns commensurate with low risk and providing a high level of liquidity, through investments made primarily in overnight securities having maturity of 1 business day.
Fund Description: Overnight Fund
Fund Benchmark: CRISIL Overnight Index
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.