Iifl Liquid Fund Overview
Category Liquid Fund
BMSMONEY Rank 32
BMSMONEY Rating
Growth Option As On: 25-04-2024
NAV ₹1856.25 (R) +0.01% ₹1866.01 (D) +0.01%
Returns Gro. Opt. 1Y 3Y 5Y 7Y 10Y
LumpSum Reg. P 7.08% 5.35% 4.83% 5.33% 5.99%
LumpSum Dir. P 7.13% 5.41% 4.88% 5.39% 6.05%
SIP Reg. P 7.23% 6.27% 5.33% 5.24% 5.48%
SIP Dir. P 7.3% 6.33% 5.38% 5.29% 5.53%
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
- - - -% -
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
-% -% -% - -%

NAV Date: 25-04-2024

Scheme Name NAV Rupee Change Percent Change
IIFL LIQUID FUND REGULAR PLAN DAILY DIVIDEND REINVESTMENT 1000.35
-0.0900
-0.0100%
IIFL LIQUID FUND DIRECT PLAN DAILY DIVIDEND REINVESTMENT 1000.35
-0.0900
-0.0100%
IIFL LIQUID FUND DIRECT PLAN WEEKLY DIVIDEND 1005.26
0.1100
0.0100%
IIFL LIQUID FUND REGULAR PLAN WEEKLY DIVIDEND 1005.27
0.1000
0.0100%
IIFL LIQUID FUND REGULAR PLAN GROWTH 1856.25
0.1900
0.0100%
IIFL LIQUID FUND DIRECT PLAN GROWTH 1866.01
0.2000
0.0100%

Review Date: March 28, 2024

Performance of the Iifl Liquid Fund has been analyzed on nine performance parameters. Out of nine return parameters, the fund has zero return parameters in first quartile; whereas zero risk parameters (out of zero) in first quartile. Similarly zero risk-adjusted performance parameters are in first quartile. Based on this performance Iifl Liquid Fund has achieved 32 (out of 32 funds), which is poor rank in the Liquid Fund category. Essentially, among its peer group of similar types of funds, it stands in the very good position, a testament to its successful track record. The Liquid Fund category has 32 funds.
Our ranking methodology employs a composite performance score, taking into account the fund's return, risk, and risk-adjusted performance from the past three years. This composite performance score is then crucial in ranking the funds within the respective category.

The Iifl Liquid Fund has below average return performance, as more than 25% 1 year and above return parameters are below average in Liquid Fund category. The details are provided below.'
    '
  1. 1 Month Return%: One month return shows funds performance in very short period of time, the Iifl Liquid Fund has given return of 0.6% in last one month which is very poor as it is in the fourth quartile in Liquid Fund.
  2. 3 Month Return%: Three month return shows funds performance in short period of time, the Iifl Liquid Fund has given return of 1.78% in last three month which is very poor as it is in the fourth quartile in Liquid Fund.
  3. 6 Month Return%: Six month return shows funds performance in short period of time, the Iifl Liquid Fund has given return of 3.54% in last six month which is very poor as it is in the fourth quartile in Liquid Fund.
  4. 1 Year Return%: The Iifl Liquid Fund has given return of 7.07% in last one year which is very poor as it is in the fourth quartile in Liquid Fund. The one year return rank of Iifl Liquid Fund is 24 in 32 funds. The investment of ₹ 10,000 in this fund would have become ₹ 10707.0 in one year.
  5. 3 Year Return%: The Iifl Liquid Fund has given return of 5.23% in last three year which is good as it is above average with return rank of 25 in 32 funds. in Liquid Fund.
  6. 5 Year Return%: The Iifl Liquid Fund has given return of 4.82% in last five year which is good as it is above average with return rank of 27 in 31 funds. in Liquid Fund.
  7. 1 Year SIP Return%: The Iifl Liquid Fund has given return of 7.15% in last one year which is very poor as it is in the fourth quartile with rank of 25 in 32 funds. in Liquid Fund.
  8. 3 Year SIP Return%: The Iifl Liquid Fund has given return of 6.15% in last three year which is poor as it is in the below average with return rank of 23 in 31 funds. in Liquid Fund.
  9. 5 Year SIP Return%: The Iifl Liquid Fund has given return of 5.25% in last five year which is very poor as it is in the fourth quartile with rank of 26 in 30 funds. in Liquid Fund.
  10. '
'

The Iifl Liquid Fund has poor risk performance, as non of above risk paramerters are above average Liquid Fund category. The details are provided below. '
    ' '
'

The Iifl Liquid Fund has poor risk adjusted performance, as non of above risk adjusted paramerters are above average in Liquid Fund category. The details are provided below. '
    ' '
'


Not able to see in mobile!!! save the chart by clicking on camera icon.

KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 0.64
0.66
0.59 | 0.69 25 | 32
No
No
Yes
3M Return % 1.75
1.78
1.64 | 1.83 25 | 32
No
No
Yes
6M Return % 3.60
3.63
3.35 | 3.73 25 | 32
No
No
Yes
1Y Return % 7.08
7.11
6.50 | 7.30 25 | 32
No
No
Yes
3Y Return % 5.35
2.83
-77.27 | 5.56 25 | 32
Yes
No
Yes
5Y Return % 4.83
3.10
-58.20 | 5.46 27 | 32
Yes
No
Yes
7Y Return % 5.33
7.29
-45.30 | 104.03 25 | 29
No
No
Yes
10Y Return % 5.99
8.84
5.80 | 68.57 23 | 25
No
No
Yes
1Y SIP Return % 7.23
7.29
6.70 | 7.49 25 | 32
No
No
Yes
3Y SIP Return % 6.27
6.31
5.70 | 6.48 24 | 31
No
No
Yes
5Y SIP Return % 5.33
5.45
4.87 | 5.60 26 | 31
No
No
Yes
7Y SIP Return % 5.24
7.18
4.90 | 53.08 26 | 28
No
No
Yes
10Y SIP Return % 5.48
8.12
5.21 | 61.81 22 | 24
No
No
Yes
Return data last Updated On : April 25, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 0.65 0.67 0.60 | 0.70 26 | 32
No
No
Yes
3M Return % 1.76 1.81 1.65 | 1.87 26 | 32
No
No
Yes
6M Return % 3.62 3.69 3.44 | 3.78 27 | 32
No
No
Yes
1Y Return % 7.13 7.24 6.89 | 7.37 27 | 32
No
No
Yes
3Y Return % 5.41 2.96 -77.26 | 5.72 26 | 32
Yes
No
Yes
5Y Return % 4.88 3.23 -58.18 | 5.77 29 | 32
Yes
No
Yes
7Y Return % 5.39 7.42 -45.26 | 104.45 26 | 29
No
No
Yes
10Y Return % 6.05 8.85 5.99 | 68.72 25 | 26
No
No
Yes
1Y SIP Return % 7.30 7.42 6.96 | 7.58 27 | 32
No
No
Yes
3Y SIP Return % 6.33 6.45 6.11 | 6.56 26 | 31
No
No
Yes
5Y SIP Return % 5.38 5.59 5.24 | 5.89 27 | 31
No
No
Yes
7Y SIP Return % 5.29 7.32 5.29 | 53.48 27 | 28
No
No
Yes
10Y SIP Return % 5.53 8.14 5.50 | 61.98 24 | 25
No
No
Yes
Return data last Updated On : April 25, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Investment Period Regular Direct
Return % Current Value of ₹ 10000 Return % Current Value of ₹ 10000
1D 0.01 ₹ 10001.0 0.01 ₹ 10001.0
1W 0.1 ₹ 10010.0 0.1 ₹ 10010.0
1M 0.64 ₹ 10064.0 0.65 ₹ 10065.0
3M 1.75 ₹ 10175.0 1.76 ₹ 10176.0
6M 3.6 ₹ 10360.0 3.62 ₹ 10362.0
1Y 7.08 ₹ 10708.0 7.13 ₹ 10713.0
3Y 5.35 ₹ 11694.0 5.41 ₹ 11711.0
5Y 4.83 ₹ 12661.0 4.88 ₹ 12693.0
7Y 5.33 ₹ 14388.0 5.39 ₹ 14438.0
10Y 5.99 ₹ 17895.0 6.05 ₹ 17985.0
15Y - ₹ - - ₹ -

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.

Investment Period Invested Amount Regular Direct
XIRR % Current Value of Invested Amount XIRR % Current Value of Invested Amount
1Y ₹ 12000 7.2339 ₹ 12464.928 7.2954 ₹ 12468.84
3Y ₹ 36000 6.2743 ₹ 39595.356 6.3288 ₹ 39627.612
5Y ₹ 60000 5.3295 ₹ 68658.36 5.3825 ₹ 68749.8
7Y ₹ 84000 5.24 ₹ 101197.908 5.2929 ₹ 101388.924
10Y ₹ 120000 5.4812 ₹ 158931.72 5.5343 ₹ 159371.88
15Y ₹ 180000 - ₹ - - ₹ -


Date NAV Regular Growth NAV Direct Growth
25-04-2024 1856.2534 1866.0062
24-04-2024 1856.0611 1865.8104
23-04-2024 1855.7621 1865.5072
22-04-2024 1855.4349 1865.1758
19-04-2024 1854.4333 1864.1614
18-04-2024 1854.1609 1863.885
16-04-2024 1853.4808 1863.1962
15-04-2024 1853.138 1862.849
12-04-2024 1852.0825 1861.7803
09-04-2024 1850.8975 1860.5814
08-04-2024 1850.561 1860.2406
05-04-2024 1849.3553 1859.021
04-04-2024 1848.9711 1858.6323
03-04-2024 1848.5569 1858.2134
02-04-2024 1848.1763 1857.8281
01-04-2024 1847.1984 1856.8425
28-03-2024 1845.7701 1855.3967
27-03-2024 1844.6776 1854.296
26-03-2024 1844.4145 1854.0289
25-03-2024 1844.2258 1853.8367
22-03-2024 1843.1217 1852.7192
21-03-2024 1842.8264 1852.4198
20-03-2024 1842.5685 1852.158
19-03-2024 1842.228 1851.8132
18-03-2024 1841.8757 1851.4565
17-03-2024 1841.5252 1851.1017
15-03-2024 1840.798 1850.3656
14-03-2024 1840.4786 1850.042
13-03-2024 1840.209 1849.7684
12-03-2024 1839.8295 1849.3845
11-03-2024 1839.4599 1849.0105
10-03-2024 1839.0861 1848.6318
07-03-2024 1838.0335 1847.5661
06-03-2024 1837.6819 1847.21
05-03-2024 1837.3348 1846.8586
04-03-2024 1836.9564 1846.4758
03-03-2024 1836.5797 1846.0945
01-03-2024 1835.8831 1845.3893
29-02-2024 1835.5013 1845.003
28-02-2024 1835.1451 1844.6424
27-02-2024 1834.7707 1844.2636
26-02-2024 1834.3787 1843.8671
25-02-2024 1834.0622 1843.5464
23-02-2024 1833.3604 1842.8359
22-02-2024 1832.9803 1842.4513
21-02-2024 1832.5215 1841.9877
20-02-2024 1832.1305 1841.5922
19-02-2024 1831.7626 1841.2199
16-02-2024 1830.7211 1840.1656
15-02-2024 1830.3242 1839.7641
14-02-2024 1829.8889 1839.324
13-02-2024 1829.5353 1838.9661
12-02-2024 1829.1548 1838.5813
11-02-2024 1828.8389 1838.2612
09-02-2024 1828.1268 1837.5404
08-02-2024 1827.7532 1837.1624
07-02-2024 1827.4571 1836.8622
06-02-2024 1827.1071 1836.5079
05-02-2024 1826.7866 1836.1832
04-02-2024 1826.425 1835.8173
02-02-2024 1825.7383 1835.122
01-02-2024 1825.3732 1834.7525
31-01-2024 1825.012 1834.3871
30-01-2024 1824.6738 1834.0445
29-01-2024 1824.3513 1833.7178
28-01-2024 1823.9357 1833.2976
25-01-2024 1822.8924 1832.2414
24-01-2024 1822.5877 1831.9326
23-01-2024 1822.3246 1831.6656
22-01-2024 1822.0357 1831.3727
19-01-2024 1821.0134 1830.3377
18-01-2024 1820.6824 1830.0024
17-01-2024 1820.3183 1829.6339
16-01-2024 1820.0062 1829.3177
15-01-2024 1819.6949 1829.0023
14-01-2024 1819.3741 1828.6774
12-01-2024 1818.7022 1827.9971
11-01-2024 1818.3539 1827.6445
10-01-2024 1818.0025 1827.2888
09-01-2024 1817.647 1826.9289
08-01-2024 1817.2621 1826.5396
07-01-2024 1816.8845 1826.1576
05-01-2024 1816.2037 1825.4683
04-01-2024 1815.849 1825.1093
03-01-2024 1815.4593 1824.7151
02-01-2024 1815.0513 1824.3025
01-01-2024 1814.6159 1823.8623
31-12-2023 1814.1732 1823.4149
29-12-2023 1813.4864 1822.7197
28-12-2023 1812.8935 1822.1212
27-12-2023 1812.4248 1821.6476
26-12-2023 1812.088 1821.3066
25-12-2023 1811.7845 1820.9992
22-12-2023 1810.7358 1819.9377
21-12-2023 1810.3894 1819.587
20-12-2023 1810.0297 1819.2229
19-12-2023 1809.6937 1818.8828
18-12-2023 1809.3299 1818.5147
17-12-2023 1809.0119 1818.1927
15-12-2023 1808.3105 1817.4827
14-12-2023 1808.0439 1817.2123
13-12-2023 1807.756 1816.9204
12-12-2023 1807.4569 1816.6174
11-12-2023 1807.1772 1816.3337
10-12-2023 1806.9104 1816.063
08-12-2023 1806.2271 1815.3713
07-12-2023 1805.891 1815.0312
06-12-2023 1805.507 1814.6428
05-12-2023 1805.1679 1814.2996
04-12-2023 1804.8132 1813.9405
03-12-2023 1804.507 1813.6303
01-12-2023 1803.8338 1812.9488
30-11-2023 1803.5235 1812.6344
29-11-2023 1803.1879 1812.2947
28-11-2023 1802.8677 1811.9704
27-11-2023 1802.5181 1811.6166
24-11-2023 1801.4884 1810.5742
23-11-2023 1801.1918 1810.2736
22-11-2023 1800.8384 1809.916
21-11-2023 1800.5081 1809.5815
20-11-2023 1800.179 1809.2484
19-11-2023 1799.8461 1808.9114
17-11-2023 1799.1713 1808.2283
16-11-2023 1798.8492 1807.9021
15-11-2023 1798.5224 1807.5711
14-11-2023 1798.1753 1807.2197
13-11-2023 1797.8366 1806.8768
12-11-2023 1797.463 1806.4989
10-11-2023 1796.7923 1805.8199
09-11-2023 1796.4951 1805.5188
08-11-2023 1796.1808 1805.2005
07-11-2023 1795.8656 1804.8811
06-11-2023 1795.5325 1804.544
05-11-2023 1795.1924 1804.1996
03-11-2023 1794.5265 1803.5255
02-11-2023 1794.2032 1803.1981
01-11-2023 1793.83 1802.8206
31-10-2023 1793.4964 1802.4829
30-10-2023 1793.1409 1802.1231
29-10-2023 1792.8096 1801.7877
27-10-2023 1792.1685 1801.1384
26-10-2023 1791.8214 1800.7871
25-10-2023 1791.4876 1800.4491
24-10-2023 1791.173 1800.1305
23-10-2023 1790.8394 1799.7928
22-10-2023 1790.5119 1799.4612
20-10-2023 1789.8578 1798.7988
19-10-2023 1789.6027 1798.5401
18-10-2023 1789.3532 1798.2869
17-10-2023 1788.9993 1797.9288
16-10-2023 1788.6734 1797.5987
15-10-2023 1788.3456 1797.2669
13-10-2023 1787.6879 1796.6009
12-10-2023 1787.365 1796.274
11-10-2023 1787.0253 1795.9302
10-10-2023 1786.7089 1795.6097
09-10-2023 1786.386 1795.2824
08-10-2023 1786.059 1794.9513
06-10-2023 1785.4017 1794.2859
05-10-2023 1785.1417 1794.0221
04-10-2023 1784.8041 1793.6804
03-10-2023 1784.4971 1793.349
02-10-2023 1784.1386 1792.9862
29-09-2023 1783.1528 1791.9882
28-09-2023 1782.6515 1791.4819
27-09-2023 1782.3452 1791.1717
26-09-2023 1781.9606 1790.7828
25-09-2023 1781.7277 1790.5463
24-09-2023 1781.4112 1790.2258
22-09-2023 1780.7536 1789.56
21-09-2023 1780.4206 1789.223
20-09-2023 1780.0851 1788.8834
19-09-2023 1779.7566 1788.5508
18-09-2023 1779.4268 1788.2169
17-09-2023 1779.1311 1787.9173
15-09-2023 1778.4732 1787.2512
14-09-2023 1778.1559 1786.93
13-09-2023 1777.7295 1786.4991
12-09-2023 1777.3914 1786.1568
11-09-2023 1777.1527 1785.9145
10-09-2023 1776.8587 1785.617
08-09-2023 1776.2059 1784.9562
07-09-2023 1775.9428 1784.6893
06-09-2023 1775.6341 1784.3766
05-09-2023 1775.3049 1784.0433
04-09-2023 1774.9887 1783.7231
03-09-2023 1774.6778 1783.4083
01-09-2023 1774.0322 1782.7545
31-08-2023 1773.7013 1782.4196
30-08-2023 1773.365 1782.0792
29-08-2023 1773.0333 1781.7434
28-08-2023 1772.7159 1781.422
27-08-2023 1772.384 1781.0861
25-08-2023 1771.7329 1780.4269
24-08-2023 1771.4135 1780.1035
23-08-2023 1771.0786 1779.7646
22-08-2023 1770.7467 1779.4286
21-08-2023 1770.435 1779.1129
20-08-2023 1770.1246 1778.7986
18-08-2023 1769.4798 1778.1457
17-08-2023 1769.1468 1777.8087
16-08-2023 1768.9248 1777.5831
14-08-2023 1768.2809 1776.9313
13-08-2023 1767.9873 1776.6338
11-08-2023 1767.3526 1775.9911
10-08-2023 1767.0365 1775.671
09-08-2023 1766.8024 1775.4334
08-08-2023 1766.488 1775.115
07-08-2023 1766.2097 1774.833
06-08-2023 1765.9577 1774.5773
04-08-2023 1765.3322 1773.9439
03-08-2023 1765.0184 1773.6262
02-08-2023 1764.6679 1773.2715
01-08-2023 1764.3174 1772.9169
31-07-2023 1763.9705 1772.5659
30-07-2023 1763.6454 1772.2369
28-07-2023 1763.0101 1771.5937
27-07-2023 1762.7326 1771.3124
26-07-2023 1762.4277 1771.0035
25-07-2023 1762.0885 1770.6603
24-07-2023 1761.786 1770.3539
23-07-2023 1761.4744 1770.0384
21-07-2023 1760.8483 1769.4044
20-07-2023 1760.5305 1769.0827
19-07-2023 1760.2229 1768.7711
18-07-2023 1759.8957 1768.4399
17-07-2023 1759.5848 1768.1251
16-07-2023 1759.2713 1767.8077
14-07-2023 1758.6469 1767.1754
13-07-2023 1758.3639 1766.8887
12-07-2023 1758.0008 1766.5214
11-07-2023 1757.6502 1766.1667
10-07-2023 1757.3374 1765.8499
09-07-2023 1757.0451 1765.5538
07-07-2023 1756.4227 1764.9236
06-07-2023 1756.1149 1764.6119
05-07-2023 1755.8018 1764.2948
04-07-2023 1755.4874 1763.9765
03-07-2023 1755.1199 1763.6048
02-07-2023 1754.6288 1763.1089
30-06-2023 1753.9925 1762.4648
29-06-2023 1753.6584 1762.1267
28-06-2023 1753.3406 1761.8049
27-06-2023 1752.9953 1761.4555
26-06-2023 1752.7234 1761.1799
25-06-2023 1752.4949 1760.9479
23-06-2023 1751.8675 1760.3127
22-06-2023 1751.5487 1759.99
21-06-2023 1751.2473 1759.6847
20-06-2023 1750.9042 1759.3376
19-06-2023 1750.5471 1758.9763
18-06-2023 1750.2528 1758.6782
16-06-2023 1749.5881 1758.0055
15-06-2023 1749.3086 1757.7223
14-06-2023 1748.9692 1757.3789
13-06-2023 1748.6454 1757.0512
12-06-2023 1748.3673 1756.7693
11-06-2023 1748.0408 1756.4388
09-06-2023 1747.4187 1755.809
08-06-2023 1747.1523 1755.5388
07-06-2023 1746.8682 1755.251
06-06-2023 1746.5688 1754.9478
05-06-2023 1746.2764 1754.6516
04-06-2023 1745.9214 1754.2924
02-06-2023 1745.3107 1753.674
01-06-2023 1744.9573 1753.3164
31-05-2023 1744.587 1752.9419
30-05-2023 1744.2723 1752.6234
29-05-2023 1743.9582 1752.3053
28-05-2023 1743.7401 1752.0838
26-05-2023 1743.1297 1751.4657
25-05-2023 1742.811 1751.1431
24-05-2023 1742.5014 1750.8296
23-05-2023 1742.2348 1750.5593
22-05-2023 1742.0071 1750.3281
21-05-2023 1741.5118 1749.828
19-05-2023 1740.8963 1749.2048
18-05-2023 1740.5075 1748.8118
17-05-2023 1740.1602 1748.4605
16-05-2023 1739.7206 1748.0163
15-05-2023 1739.305 1747.5965
14-05-2023 1738.9785 1747.2661
12-05-2023 1738.3381 1746.6178
11-05-2023 1738.019 1746.2948
10-05-2023 1737.7477 1746.0198
09-05-2023 1737.4244 1745.6926
08-05-2023 1737.0893 1745.3535
07-05-2023 1736.7462 1745.0064
04-05-2023 1735.7823 1744.0308
03-05-2023 1735.4674 1743.712
02-05-2023 1735.1302 1743.3708
01-05-2023 1734.8403 1743.0771
28-04-2023 1733.8756 1742.1007
27-04-2023 1733.5958 1741.8173
26-04-2023 1733.301 1741.5187
25-04-2023 1733.0304 1741.2444

Fund Launch Date: 01/Nov/2013
Fund Category: Liquid Fund
Investment Objective: To provide liquidity with reasonable returns commensurate with low risk through a portfolio of money market and debt securities with residual maturity of up to 91 days. However, there can be no assurance that the investment objective of the scheme will be achieved.
Fund Description: An Open Ended Liquid Scheme
Fund Benchmark: Not Available
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.