Previously Known As : Icici Prudential Long Term Plan
Icici Prudential All Seasons Bond Fund Overview
Category Dynamic Bond Fund
BMSMONEY Rank 11
BMSMONEY Rating
Growth Option As On: 18-04-2024
NAV ₹33.26 (R) 0.0% ₹35.63 (D) 0.0%
Returns Gro. Opt. 1Y 3Y 5Y 7Y 10Y
LumpSum Reg. P 7.12% 5.85% 7.59% 7.22% 8.82%
LumpSum Dir. P 7.9% 6.65% 8.37% 8.0% 9.57%
SIP Reg. P -8.68% 4.77% 6.02% 6.31% 6.84%
SIP Dir. P -7.94% 5.56% 6.82% 7.1% 7.63%
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
- - - -% -
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
-% -% -% - -%

NAV Date: 18-04-2024

Scheme Name NAV Rupee Change Percent Change
ICICI Prudential All Seasons Bond Fund - Direct Plan - Weekly IDCW 10.56
0.0000
0.0000%
ICICI Prudential All Seasons Bond Fund - Weekly IDCW 10.87
0.0000
0.0000%
ICICI Prudential All Seasons Bond Fund - Annual IDCW 11.33
0.0000
0.0000%
ICICI Prudential All Seasons Bond Fund - Direct Plan - Annual IDCW 11.35
0.0000
0.0000%
ICICI Prudential All Seasons Bond Fund - Quarterly IDCW 11.7
0.0000
0.0000%
ICICI Prudential All Seasons Bond Fund - Direct Plan - Quarterly IDCW 12.0
0.0000
0.0000%
ICICI Prudential All Seasons Bond Fund - IDCW 20.68
0.0000
0.0000%
ICICI Prudential All Seasons Bond Fund - Direct Plan - IDCW 23.12
0.0000
0.0000%
ICICI Prudential All Seasons Bond Fund - Growth 33.26
0.0000
0.0000%
ICICI Prudential All Seasons Bond Fund - Direct Plan - Growth 35.63
0.0000
0.0000%

Review Date: Feb. 29, 2024

The Dynamic Bond Fund category has 20 funds. Performance of the ICICI Prudential All Seasons Bond Fund has been analyzed on nine performance parameters. Out of nine return parameters, the fund has two return parameters in first quartile; whereas zero risk parameters (out of zero) in first quartile. Similarly zero risk-adjusted performance parameters are in first quartile, the performance on different parameters provides has achieved 11th (out of 20 funds), which is ok rank in the Dynamic Bond Fund category.
Our ranking strategy involves a composite performance score that reflects the fund's returns, its associated risk, and its risk-adjusted performance for the last three years. We then use this composite performance score to rank the funds within each category.

The ICICI Prudential All Seasons Bond Fund has average return performance, as more than 50% 1 year and above return parameters are above average in Dynamic Bond Fund category. The details are provided below.'
    '
  1. 1 Month Return%: One month return shows funds performance in very short period of time, the ICICI Prudential All Seasons Bond Fund has given return of 0.72% in last one month which is very poor as it is in the fourth quartile in Dynamic Bond Fund.
  2. 3 Month Return%: Three month return shows funds performance in short period of time, the ICICI Prudential All Seasons Bond Fund has given return of 2.12% in last three month which is very poor as it is in the fourth quartile in Dynamic Bond Fund.
  3. 6 Month Return%: Six month return shows funds performance in short period of time, the ICICI Prudential All Seasons Bond Fund has given return of 3.61% in last six month which is very poor as it is in the fourth quartile in Dynamic Bond Fund.
  4. 1 Year Return%: The ICICI Prudential All Seasons Bond Fund has given return of 7.95% in last one year which is poor as it is in the below average in Dynamic Bond Fund. The one year return rank of ICICI Prudential All Seasons Bond Fund is 11 in 21 funds. The investment of ₹ 10,000 in this fund would have become ₹ 10795.0 in one year.
  5. 3 Year Return%: The ICICI Prudential All Seasons Bond Fund has given return of 5.99% in last three year which is good as it is above average with return rank of 6 in 19 funds. in Dynamic Bond Fund.
  6. 5 Year Return%: The ICICI Prudential All Seasons Bond Fund has given return of 7.79% in last five year which is very good as it is in the top quartile with return rank of 1 in 19 funds. in Dynamic Bond Fund.
  7. 1 Year SIP Return%: The ICICI Prudential All Seasons Bond Fund has given return of 7.67% in last one year which is poor as it is in the below average with return rank of 15 in 21 funds. in Dynamic Bond Fund.
  8. 3 Year SIP Return%: The ICICI Prudential All Seasons Bond Fund has given return of 6.61% in last three year which is good as it is above average with return rank of 6 in 19 funds. in Dynamic Bond Fund.
  9. 5 Year SIP Return%: The ICICI Prudential All Seasons Bond Fund has given return of 6.75% in last five year which is very good as it is in the top quartile with return rank of 2 in 19 funds. in Dynamic Bond Fund.
  10. '
'

The ICICI Prudential All Seasons Bond Fund has poor risk performance, as non of above risk paramerters are above average Dynamic Bond Fund category. The details are provided below. '
    ' '
'

The ICICI Prudential All Seasons Bond Fund has poor risk adjusted performance, as non of above risk adjusted paramerters are above average in Dynamic Bond Fund category. The details are provided below. '
    ' '
'


Not able to see in mobile!!! save the chart by clicking on camera icon.

KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 0.29
-0.04
-0.82 | 0.41 4 | 21
Yes
Yes
No
3M Return % 1.55
1.82
1.37 | 2.37 17 | 21
No
No
Yes
6M Return % 3.83
4.22
3.43 | 5.41 16 | 21
No
No
Yes
1Y Return % 7.12
6.46
5.01 | 8.14 5 | 21
Yes
Yes
No
3Y Return % 5.85
5.19
3.62 | 9.91 5 | 19
Yes
Yes
No
5Y Return % 7.59
6.32
4.38 | 7.59 1 | 19
Yes
Yes
No
7Y Return % 7.22
6.08
5.13 | 7.22 1 | 17
Yes
Yes
No
10Y Return % 8.82
7.40
6.41 | 8.82 1 | 15
Yes
Yes
No
1Y SIP Return % -8.68
-8.96
-9.85 | -7.78 8 | 21
Yes
No
No
3Y SIP Return % 4.77
4.05
3.02 | 6.57 3 | 19
Yes
Yes
No
5Y SIP Return % 6.02
5.02
3.60 | 7.71 2 | 19
Yes
Yes
No
7Y SIP Return % 6.31
5.35
4.33 | 6.31 1 | 17
Yes
Yes
No
10Y SIP Return % 6.84
5.71
4.78 | 6.84 1 | 15
Yes
Yes
No
Return data last Updated On : April 18, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : Feb. 29, 2024
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 0.35 0.03 -0.75 | 0.48 3 | 21
Yes
Yes
No
3M Return % 1.74 2.00 1.56 | 2.54 16 | 21
No
No
Yes
6M Return % 4.22 4.59 3.62 | 5.87 18 | 21
No
No
Yes
1Y Return % 7.90 7.24 5.98 | 8.85 4 | 21
Yes
Yes
No
3Y Return % 6.65 5.91 4.12 | 10.68 4 | 19
Yes
Yes
No
5Y Return % 8.37 7.04 5.54 | 8.37 1 | 19
Yes
Yes
No
7Y Return % 8.00 6.78 5.63 | 8.00 1 | 17
Yes
Yes
No
10Y Return % 9.57 8.12 6.88 | 9.57 1 | 15
Yes
Yes
No
1Y SIP Return % -7.94 -8.23 -9.32 | -7.47 7 | 21
Yes
No
No
3Y SIP Return % 5.56 4.79 3.29 | 7.42 2 | 19
Yes
Yes
No
5Y SIP Return % 6.82 5.75 4.27 | 8.48 2 | 19
Yes
Yes
No
7Y SIP Return % 7.10 6.05 4.77 | 7.10 1 | 17
Yes
Yes
No
10Y SIP Return % 7.63 6.43 5.13 | 7.63 1 | 15
Yes
Yes
No
Return data last Updated On : April 18, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : Feb. 29, 2024
KPIs: Key Performance Indicators

Investment Period Regular Direct
Return % Current Value of ₹ 10000 Return % Current Value of ₹ 10000
1D 0.0 ₹ 10000.0 0.0 ₹ 10000.0
1W 0.11 ₹ 10011.0 0.12 ₹ 10012.0
1M 0.29 ₹ 10029.0 0.35 ₹ 10035.0
3M 1.55 ₹ 10155.0 1.74 ₹ 10174.0
6M 3.83 ₹ 10383.0 4.22 ₹ 10422.0
1Y 7.12 ₹ 10712.0 7.9 ₹ 10790.0
3Y 5.85 ₹ 11861.0 6.65 ₹ 12130.0
5Y 7.59 ₹ 14414.0 8.37 ₹ 14945.0
7Y 7.22 ₹ 16294.0 8.0 ₹ 17139.0
10Y 8.82 ₹ 23284.0 9.57 ₹ 24932.0
15Y - ₹ - - ₹ -

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.

Investment Period Invested Amount Regular Direct
XIRR % Current Value of Invested Amount XIRR % Current Value of Invested Amount
1Y ₹ 12000 -8.6829 ₹ 11427.468 -7.943 ₹ 11476.884
3Y ₹ 36000 4.7679 ₹ 38711.196 5.5627 ₹ 39176.028
5Y ₹ 60000 6.0193 ₹ 69860.4 6.8183 ₹ 71275.86
7Y ₹ 84000 6.314 ₹ 105150.36 7.1012 ₹ 108145.884
10Y ₹ 120000 6.8448 ₹ 170657.4 7.6257 ₹ 177788.52
15Y ₹ 180000 - ₹ - - ₹ -


Date NAV Regular Growth NAV Direct Growth
18-04-2024 33.2629 35.6285
16-04-2024 33.2306 35.5924
15-04-2024 33.2562 35.6191
12-04-2024 33.2272 35.5858
08-04-2024 33.2449 35.6016
05-04-2024 33.2767 35.6334
04-04-2024 33.2921 35.6491
03-04-2024 33.2686 35.6232
02-04-2024 33.257 35.61
28-03-2024 33.3 35.6523
27-03-2024 33.2556 35.604
26-03-2024 33.216 35.5608
22-03-2024 33.1983 35.5388
21-03-2024 33.2362 35.5787
20-03-2024 33.1734 35.5106
19-03-2024 33.1678 35.5039
18-03-2024 33.177 35.513
15-03-2024 33.1921 35.5269
14-03-2024 33.2104 35.5457
13-03-2024 33.2107 35.5452
12-03-2024 33.215 35.5492
11-03-2024 33.2204 35.5542
07-03-2024 33.1671 35.4948
06-03-2024 33.1311 35.4555
05-03-2024 33.116 35.4386
04-03-2024 33.1084 35.4297
01-03-2024 33.0893 35.407
29-02-2024 33.0631 35.3782
28-02-2024 33.0654 35.3799
27-02-2024 33.0585 35.3718
26-02-2024 33.055 35.3673
23-02-2024 33.0221 35.3298
22-02-2024 33.0347 35.3426
21-02-2024 33.0475 35.3555
20-02-2024 33.0228 35.3283
16-02-2024 32.9591 35.2571
15-02-2024 32.9698 35.2679
14-02-2024 32.9334 35.2282
13-02-2024 32.9387 35.2331
12-02-2024 32.9294 35.2224
09-02-2024 32.8967 35.1851
08-02-2024 32.9201 35.2094
07-02-2024 32.9197 35.2083
06-02-2024 32.9038 35.1905
05-02-2024 32.8977 35.1833
02-02-2024 32.9212 35.2061
01-02-2024 32.9005 35.1833
31-01-2024 32.8403 35.1181
30-01-2024 32.826 35.1021
29-01-2024 32.8179 35.0927
25-01-2024 32.7911 35.0618
24-01-2024 32.7819 35.0512
23-01-2024 32.782 35.0506
19-01-2024 32.7551 35.019
18-01-2024 32.7522 35.0152
17-01-2024 32.7563 35.0189
16-01-2024 32.7614 35.0236
15-01-2024 32.7569 35.0181
12-01-2024 32.7234 34.9801
11-01-2024 32.7259 34.982
10-01-2024 32.7163 34.9711
09-01-2024 32.7046 34.9579
08-01-2024 32.6902 34.9418
05-01-2024 32.6529 34.8997
04-01-2024 32.6545 34.9008
03-01-2024 32.6528 34.8983
02-01-2024 32.6501 34.8946
01-01-2024 32.6497 34.8935
29-12-2023 32.644 34.8852
28-12-2023 32.6149 34.8534
27-12-2023 32.6125 34.8501
26-12-2023 32.6173 34.8546
22-12-2023 32.5941 34.8269
21-12-2023 32.5833 34.8147
20-12-2023 32.5868 34.8177
19-12-2023 32.5829 34.8128
18-12-2023 32.5897 34.8194
15-12-2023 32.5653 34.7912
14-12-2023 32.536 34.7591
13-12-2023 32.473 34.6911
12-12-2023 32.4536 34.6697
11-12-2023 32.4462 34.6611
08-12-2023 32.439 34.6512
07-12-2023 32.4562 34.6689
06-12-2023 32.4422 34.6532
05-12-2023 32.4232 34.6322
04-12-2023 32.4093 34.6167
01-12-2023 32.3774 34.5805
30-11-2023 32.3831 34.5858
29-11-2023 32.3969 34.5999
28-11-2023 32.376 34.5768
24-11-2023 32.3507 34.547
23-11-2023 32.3683 34.5651
22-11-2023 32.3621 34.5578
21-11-2023 32.3431 34.5368
20-11-2023 32.3576 34.5515
17-11-2023 32.3759 34.5689
16-11-2023 32.3596 34.5508
15-11-2023 32.3516 34.5416
13-11-2023 32.2878 34.4721
10-11-2023 32.2593 34.4396
09-11-2023 32.2815 34.4625
08-11-2023 32.2735 34.4533
07-11-2023 32.2553 34.4331
06-11-2023 32.2319 34.4074
03-11-2023 32.2017 34.3731
02-11-2023 32.1838 34.3533
01-11-2023 32.139 34.3048
31-10-2023 32.1404 34.3056
30-10-2023 32.1133 34.2759
27-10-2023 32.1156 34.2763
26-10-2023 32.0909 34.2492
25-10-2023 32.1046 34.2631
23-10-2023 32.0535 34.2072
20-10-2023 32.0552 34.2069
19-10-2023 32.0369 34.1866
18-10-2023 32.0533 34.2035
17-10-2023 32.0755 34.2265
16-10-2023 32.0652 34.2147
13-10-2023 32.0565 34.2034
12-10-2023 32.0497 34.1955
11-10-2023 32.0194 34.1624
10-10-2023 31.9672 34.106
09-10-2023 31.9334 34.0693
06-10-2023 31.9632 34.099
05-10-2023 32.0623 34.204
04-10-2023 32.0302 34.169
03-10-2023 32.0347 34.1732
29-09-2023 32.032 34.1675
27-09-2023 32.0494 34.1846
26-09-2023 32.043 34.1771
25-09-2023 32.0428 34.1762
22-09-2023 32.0363 34.1671
21-09-2023 32.0343 34.1643
20-09-2023 32.0228 34.1514
18-09-2023 32.0068 34.1329
15-09-2023 31.9916 34.1146
14-09-2023 32.036 34.1612
13-09-2023 31.9721 34.0924
12-09-2023 31.9041 34.0192
11-09-2023 31.8983 34.0123
08-09-2023 31.9194 34.0328
07-09-2023 31.9318 34.0453
06-09-2023 31.9055 34.0165
05-09-2023 31.9073 34.0177
04-09-2023 31.9095 34.0194
01-09-2023 31.9119 34.02
31-08-2023 31.9119 34.0194
30-08-2023 31.8962 34.002
29-08-2023 31.894 33.999
28-08-2023 31.8886 33.9926
25-08-2023 31.8465 33.9458
24-08-2023 31.8537 33.9528
23-08-2023 31.8426 33.9404
22-08-2023 31.812 33.9071
21-08-2023 31.8028 33.8966
18-08-2023 31.7855 33.8763
17-08-2023 31.7473 33.835
14-08-2023 31.7756 33.8631
11-08-2023 31.7626 33.8474
10-08-2023 31.7872 33.873
09-08-2023 31.7635 33.8471
08-08-2023 31.7638 33.8468
07-08-2023 31.7397 33.8205
04-08-2023 31.7251 33.803
03-08-2023 31.7235 33.8007
02-08-2023 31.7481 33.8262
01-08-2023 31.7418 33.8189
31-07-2023 31.715 33.7898
28-07-2023 31.7052 33.7774
27-07-2023 31.7327 33.806
26-07-2023 31.7375 33.8105
25-07-2023 31.7171 33.7881
24-07-2023 31.7381 33.8098
21-07-2023 31.7113 33.7794
20-07-2023 31.7087 33.776
19-07-2023 31.699 33.7651
18-07-2023 31.7037 33.7694
17-07-2023 31.6788 33.7423
14-07-2023 31.6512 33.711
13-07-2023 31.6504 33.7094
12-07-2023 31.6118 33.6677
11-07-2023 31.6167 33.6722
10-07-2023 31.5784 33.6309
07-07-2023 31.562 33.6115
06-07-2023 31.564 33.6129
05-07-2023 31.5783 33.6276
04-07-2023 31.5641 33.6118
03-07-2023 31.5599 33.6067
30-06-2023 31.5478 33.5919
28-06-2023 31.5681 33.6123
27-06-2023 31.5558 33.5986
26-06-2023 31.5461 33.5881
23-06-2023 31.5213 33.5598
22-06-2023 31.5073 33.5443
21-06-2023 31.5177 33.5547
20-06-2023 31.5178 33.5542
19-06-2023 31.5118 33.5472
16-06-2023 31.5052 33.5383
15-06-2023 31.4954 33.5272
14-06-2023 31.5014 33.533
13-06-2023 31.4992 33.5299
12-06-2023 31.4844 33.5136
09-06-2023 31.4579 33.4835
08-06-2023 31.4634 33.4887
07-06-2023 31.4868 33.513
06-06-2023 31.479 33.504
05-06-2023 31.4658 33.4894
02-06-2023 31.4588 33.4801
01-06-2023 31.453 33.4732
31-05-2023 31.4382 33.4568
30-05-2023 31.4246 33.4417
29-05-2023 31.4125 33.4282
26-05-2023 31.4091 33.4227
25-05-2023 31.4009 33.4134
24-05-2023 31.404 33.4161
23-05-2023 31.3883 33.3987
22-05-2023 31.4016 33.4122
19-05-2023 31.3616 33.3678
18-05-2023 31.3674 33.3733
17-05-2023 31.3678 33.3731
16-05-2023 31.3631 33.3675
15-05-2023 31.331 33.3327
12-05-2023 31.3194 33.3185
11-05-2023 31.2913 33.288
10-05-2023 31.2797 33.275
09-05-2023 31.2742 33.2685
08-05-2023 31.2658 33.259
04-05-2023 31.2639 33.2545
03-05-2023 31.2571 33.2465
02-05-2023 31.1821 33.1662
28-04-2023 31.1605 33.1407
27-04-2023 31.1678 33.1479
26-04-2023 31.1499 33.1282
25-04-2023 31.1451 33.1225
24-04-2023 31.1328 33.1088
21-04-2023 31.0817 33.0526
20-04-2023 31.0517 33.0201
19-04-2023 31.0358 33.0026
18-04-2023 31.0284 32.9941

Fund Launch Date: 12/Mar/2008
Fund Category: Dynamic Bond Fund
Investment Objective: To generate income through investing in a range of debt and money market instruments of various duration while maintaining the optimum balance of yield, safety and liquidity. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Fund Description: An open ended dynamic debt scheme investing across duration
Fund Benchmark: Nifty Composite Debt Index
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.