Hdfc Children's Gift Fund Overview
Category Children Fund
BMSMONEY Rank 7
BMSMONEY Rating
Growth Option As On: 23-04-2024
NAV ₹260.39 (R) +0.42% ₹285.82 (D) +0.42%
Returns Gro. Opt. 1Y 3Y 5Y 7Y 10Y
LumpSum Reg. P 27.42% 19.24% 16.6% 14.36% 15.3%
LumpSum Dir. P 28.47% 20.25% 17.59% 15.38% 16.28%
SIP Reg. P 24.39% 17.17% 19.36% 16.75% 15.0%
SIP Dir. P 25.41% 18.15% 20.38% 17.73% 15.96%
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
- - - -% -
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
-% -% -% - -%

NAV Date: 23-04-2024

Scheme Name NAV Rupee Change Percent Change
HDFC Childrens Gift Fund - Growth Plan 260.39
1.1000
0.4200%
HDFC Childrens Gift Fund - Direct Plan 285.82
1.2100
0.4200%

Review Date: March 28, 2024

The fund has historical rank of 15th in Children's Fund category. Additionally, the fund has five performance parameters that are in the top quartile in the category and two parameters above average and below the top quartile.
We use a composite performance score in our ranking process that considers factors like the fund's returns, risk, and risk-adjusted performance over a period of three years. This composite performance score subsequently guides the ranking of funds within a category.

The HDFC Children'S Gift Fund has good return performance, as more than 75% 1 year and above return parameters are above average in Children's Fund category. The details are provided below.'
    '
  1. 1 Month Return%: One month return shows funds performance in very short period of time, the HDFC Children'S Gift Fund has given return of -0.53% in last one month which is good as it is above average in Children's Fund.
  2. 3 Month Return%: Three month return shows funds performance in short period of time, the HDFC Children'S Gift Fund has given return of 2.18% in last three month which is very good as it is in the top quartile in Children's Fund.
  3. 1 Year Return%: The HDFC Children'S Gift Fund has given return of 29.68% in last one year which is poor as it is in the below average in Children's Fund. The one year return rank of HDFC Children'S Gift Fund is 7 in 10 funds. The investment of ₹ 10,000 in this fund would have become ₹ 12968.0 in one year.
  4. 3 Year Return%: The HDFC Children'S Gift Fund has given return of 18.28% in last three year which is very good as it is in the top quartile with return rank of 3 in 10 funds. in Children's Fund.
  5. 5 Year Return%: The HDFC Children'S Gift Fund has given return of 15.98% in last five year which is very good as it is in the top quartile with return rank of 2 in 9 funds. in Children's Fund.
  6. 1 Year SIP Return%: The HDFC Children'S Gift Fund has given return of 6.81% in last one year which is good as it is above average with return rank of 6 in 10 funds. in Children's Fund.
  7. 3 Year SIP Return%: The HDFC Children'S Gift Fund has given return of 17.16% in last three year which is very good as it is in the top quartile with return rank of 3 in 10 funds. in Children's Fund.
  8. 5 Year SIP Return%: The HDFC Children'S Gift Fund has given return of 19.11% in last five year which is very good as it is in the top quartile with return rank of 2 in 9 funds. in Children's Fund.
  9. '
'

The HDFC Children'S Gift Fund has poor risk performance, as non of above risk paramerters are above average Children's Fund category. The details are provided below. '
    ' '
'

The HDFC Children'S Gift Fund has poor risk adjusted performance, as non of above risk adjusted paramerters are above average in Children's Fund category. The details are provided below. '
    ' '
'


Not able to see in mobile!!! save the chart by clicking on camera icon.

KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 2.37
3.28
1.45 | 6.57 7 | 10
No
No
No
3M Return % 3.15
4.66
2.45 | 9.14 8 | 10
No
No
Yes
6M Return % 15.48
14.65
8.61 | 27.11 5 | 10
Yes
No
No
1Y Return % 27.42
28.85
15.90 | 43.46 7 | 10
No
No
No
3Y Return % 19.24
16.36
9.92 | 32.08 3 | 10
Yes
Yes
No
5Y Return % 16.60
13.07
9.24 | 16.98 2 | 9
Yes
Yes
No
7Y Return % 14.36
11.17
7.84 | 14.36 1 | 8
Yes
Yes
No
10Y Return % 15.30
12.67
9.03 | 15.30 1 | 7
Yes
Yes
No
15Y Return % 18.08
12.29
7.24 | 18.08 1 | 7
Yes
Yes
No
1Y SIP Return % 24.39
25.57
14.12 | 45.15 6 | 10
No
No
No
3Y SIP Return % 17.17
14.47
6.59 | 23.19 3 | 10
Yes
Yes
No
5Y SIP Return % 19.36
15.26
10.36 | 20.20 3 | 9
Yes
Yes
No
7Y SIP Return % 16.75
13.34
9.16 | 16.75 1 | 8
Yes
Yes
No
10Y SIP Return % 15.00
12.23
8.56 | 15.00 1 | 7
Yes
Yes
No
15Y SIP Return % 15.59
11.86
7.88 | 15.59 1 | 7
Yes
Yes
No
Return data last Updated On : April 23, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 2.43 3.35 1.46 | 6.66 7 | 10
No
No
No
3M Return % 3.35 4.89 2.50 | 9.46 8 | 10
No
No
Yes
6M Return % 15.95 15.16 8.73 | 27.63 5 | 10
Yes
No
No
1Y Return % 28.47 29.98 16.14 | 44.55 7 | 10
No
No
No
3Y Return % 20.25 17.42 10.61 | 33.84 3 | 10
Yes
Yes
No
5Y Return % 17.59 14.07 9.48 | 17.75 2 | 9
Yes
Yes
No
7Y Return % 15.38 12.10 8.06 | 15.38 1 | 8
Yes
Yes
No
10Y Return % 16.28 13.51 9.23 | 16.28 1 | 7
Yes
Yes
No
1Y SIP Return % 25.41 26.69 14.36 | 46.29 6 | 10
No
No
No
3Y SIP Return % 18.15 15.48 8.14 | 24.77 3 | 10
Yes
Yes
No
5Y SIP Return % 20.38 16.26 10.60 | 21.05 3 | 9
Yes
Yes
No
7Y SIP Return % 17.73 14.22 9.39 | 17.73 1 | 8
Yes
Yes
No
10Y SIP Return % 15.96 13.01 8.78 | 15.96 1 | 7
Yes
Yes
No
Return data last Updated On : April 23, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Investment Period Regular Direct
Return % Current Value of ₹ 10000 Return % Current Value of ₹ 10000
1D 0.42 ₹ 10042.0 0.42 ₹ 10042.0
1W 1.03 ₹ 10103.0 1.04 ₹ 10104.0
1M 2.37 ₹ 10237.0 2.43 ₹ 10243.0
3M 3.15 ₹ 10315.0 3.35 ₹ 10335.0
6M 15.48 ₹ 11548.0 15.95 ₹ 11595.0
1Y 27.42 ₹ 12742.0 28.47 ₹ 12847.0
3Y 19.24 ₹ 16953.0 20.25 ₹ 17389.0
5Y 16.6 ₹ 21554.0 17.59 ₹ 22487.0
7Y 14.36 ₹ 25588.0 15.38 ₹ 27221.0
10Y 15.3 ₹ 41534.0 16.28 ₹ 45200.0
15Y 18.08 ₹ 120939.0 - ₹ -

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.

Investment Period Invested Amount Regular Direct
XIRR % Current Value of Invested Amount XIRR % Current Value of Invested Amount
1Y ₹ 12000 24.3908 ₹ 13529.964 25.41 ₹ 13591.86
3Y ₹ 36000 17.1708 ₹ 46396.332 18.154 ₹ 47045.664
5Y ₹ 60000 19.3642 ₹ 97205.88 20.3782 ₹ 99632.76
7Y ₹ 84000 16.7525 ₹ 152642.616 17.7305 ₹ 158058.516
10Y ₹ 120000 14.9966 ₹ 263085.36 15.9635 ₹ 277115.28
15Y ₹ 180000 15.5851 ₹ 649080.0 - ₹ -


Date NAV Regular Growth NAV Direct Growth
23-04-2024 260.393 285.825
22-04-2024 259.297 284.616
19-04-2024 257.726 282.873
18-04-2024 257.745 282.888
16-04-2024 257.96 283.112
15-04-2024 258.146 283.31
12-04-2024 259.919 285.237
09-04-2024 261.043 286.452
08-04-2024 261.014 286.414
05-04-2024 259.923 285.198
04-04-2024 259.795 285.051
03-04-2024 258.974 284.143
02-04-2024 258.295 283.393
01-04-2024 258.022 283.087
28-03-2024 256.358 281.233
27-03-2024 255.332 280.101
26-03-2024 254.363 279.034
22-03-2024 254.368 279.024
21-03-2024 252.638 277.12
20-03-2024 250.313 274.563
19-03-2024 249.767 273.958
18-03-2024 251.442 275.79
15-03-2024 251.068 275.361
14-03-2024 251.284 275.592
13-03-2024 249.473 273.6
12-03-2024 253.508 278.019
11-03-2024 254.55 279.155
07-03-2024 256.858 281.663
06-03-2024 257.294 282.134
05-03-2024 258.095 283.007
04-03-2024 258.63 283.587
01-03-2024 257.826 282.687
29-02-2024 255.98 280.657
28-02-2024 255.872 280.533
27-02-2024 257.717 282.549
26-02-2024 257.595 282.409
23-02-2024 257.109 281.857
22-02-2024 256.385 281.058
21-02-2024 255.592 280.182
20-02-2024 256.208 280.852
19-02-2024 255.941 280.552
16-02-2024 255.476 280.024
15-02-2024 254.025 278.428
14-02-2024 252.14 276.356
13-02-2024 251.378 275.515
12-02-2024 251.206 275.32
09-02-2024 253.904 278.259
08-02-2024 255.055 279.514
07-02-2024 256.336 280.911
06-02-2024 257.144 281.791
05-02-2024 255.207 279.662
02-02-2024 255.896 280.399
01-02-2024 255.951 280.453
31-01-2024 256.232 280.754
30-01-2024 253.995 278.297
29-01-2024 254.726 279.092
25-01-2024 252.257 276.362
24-01-2024 252.432 276.547
23-01-2024 250.198 274.094
19-01-2024 253.386 277.56
18-01-2024 251.92 275.949
17-01-2024 252.694 276.791
16-01-2024 255.263 279.598
15-01-2024 255.155 279.473
12-01-2024 253.499 277.641
11-01-2024 251.563 275.514
10-01-2024 250.562 274.411
09-01-2024 250.076 273.873
08-01-2024 249.683 273.436
05-01-2024 251.499 275.406
04-01-2024 250.913 274.759
03-01-2024 249.594 273.308
02-01-2024 249.688 273.405
01-01-2024 250.883 274.707
29-12-2023 250.88 274.685
28-12-2023 250.319 274.065
27-12-2023 250.01 273.719
26-12-2023 248.415 271.967
22-12-2023 247.394 270.822
21-12-2023 246.604 269.952
20-12-2023 245.534 268.774
19-12-2023 248.912 272.466
18-12-2023 248.952 272.503
15-12-2023 249.086 272.631
14-12-2023 247.373 270.75
13-12-2023 245.058 268.211
12-12-2023 244.368 267.449
11-12-2023 244.575 267.67
08-12-2023 244.015 267.038
07-12-2023 243.898 266.905
06-12-2023 243.955 266.961
05-12-2023 243.581 266.545
04-12-2023 242.66 265.532
01-12-2023 239.078 261.594
30-11-2023 237.144 259.473
29-11-2023 235.768 257.962
28-11-2023 233.519 255.495
24-11-2023 233.427 255.371
23-11-2023 233.667 255.628
22-11-2023 233.726 255.686
21-11-2023 233.552 255.49
20-11-2023 233.26 255.165
17-11-2023 233.068 254.938
16-11-2023 232.929 254.78
15-11-2023 232.513 254.319
13-11-2023 231.236 252.911
10-11-2023 230.782 252.397
09-11-2023 230.192 251.746
08-11-2023 230.485 252.06
07-11-2023 229.665 251.158
06-11-2023 229.731 251.225
03-11-2023 228.252 249.591
02-11-2023 226.814 248.012
01-11-2023 225.58 246.657
31-10-2023 225.718 246.803
30-10-2023 226.419 247.564
27-10-2023 225.858 246.933
26-10-2023 223.817 244.697
25-10-2023 224.801 245.766
23-10-2023 225.483 246.501
20-10-2023 228.459 249.737
19-10-2023 229.454 250.82
18-10-2023 229.906 251.308
17-10-2023 231.034 252.535
16-10-2023 230.219 251.639
13-10-2023 230.436 251.858
12-10-2023 231.075 252.551
11-10-2023 230.988 252.451
10-10-2023 230.343 251.74
09-10-2023 228.488 249.707
06-10-2023 230.369 251.745
05-10-2023 229.719 251.029
04-10-2023 228.183 249.346
03-10-2023 229.072 250.311
29-09-2023 229.278 250.514
27-09-2023 229.273 250.497
26-09-2023 228.707 249.872
25-09-2023 229.177 250.38
22-09-2023 228.908 250.069
21-09-2023 229.242 250.428
20-09-2023 230.304 251.583
18-09-2023 232.116 253.551
15-09-2023 232.854 254.34
14-09-2023 232.337 253.77
13-09-2023 231.096 252.408
12-09-2023 230.443 251.689
11-09-2023 233.059 254.541
08-09-2023 231.958 253.321
07-09-2023 231.031 252.303
06-09-2023 230.186 251.375
05-09-2023 230.075 251.248
04-09-2023 229.38 250.483
01-09-2023 228.384 249.379
31-08-2023 228.07 249.029
30-08-2023 227.883 248.82
29-08-2023 227.509 248.406
28-08-2023 227.129 247.986
25-08-2023 227.091 247.928
24-08-2023 227.825 248.723
23-08-2023 228.248 249.179
22-08-2023 227.519 248.378
21-08-2023 227.248 248.076
18-08-2023 226.267 246.989
17-08-2023 226.144 246.849
16-08-2023 226.907 247.675
14-08-2023 226.639 247.372
11-08-2023 227.645 248.453
10-08-2023 228.271 249.13
09-08-2023 228.918 249.831
08-08-2023 228.076 248.907
07-08-2023 227.528 248.303
04-08-2023 227.11 247.829
03-08-2023 226.424 247.075
02-08-2023 226.956 247.651
01-08-2023 228.935 249.805
31-07-2023 229.248 250.14
28-07-2023 227.72 248.456
27-07-2023 227.395 248.096
26-07-2023 227.754 248.482
25-07-2023 227.024 247.679
24-07-2023 227.071 247.726
21-07-2023 227.868 248.578
20-07-2023 228.539 249.304
19-07-2023 227.406 248.063
18-07-2023 225.802 246.308
17-07-2023 225.668 246.156
14-07-2023 223.988 244.307
13-07-2023 222.395 242.564
12-07-2023 222.483 242.654
11-07-2023 222.486 242.652
10-07-2023 221.577 241.655
07-07-2023 221.356 241.398
06-07-2023 221.99 242.084
05-07-2023 221.07 241.076
04-07-2023 221.078 241.079
03-07-2023 220.857 240.832
30-06-2023 219.763 239.622
28-06-2023 218.437 238.166
27-06-2023 217.047 236.645
26-06-2023 216.408 235.943
23-06-2023 216.497 236.024
22-06-2023 217.699 237.329
21-06-2023 218.618 238.325
20-06-2023 218.437 238.123
19-06-2023 218.114 237.765
16-06-2023 218.55 238.225
15-06-2023 217.322 236.881
14-06-2023 217.446 237.01
13-06-2023 217.197 236.734
12-06-2023 215.955 235.374
09-06-2023 215.739 235.123
08-06-2023 215.548 234.91
07-06-2023 216.269 235.69
06-06-2023 214.996 234.297
05-06-2023 214.926 234.215
02-06-2023 214.329 233.55
01-06-2023 213.659 232.814
31-05-2023 213.722 232.877
30-05-2023 213.662 232.806
29-05-2023 213.277 232.382
26-05-2023 213.096 232.169
25-05-2023 211.323 230.232
24-05-2023 211.132 230.018
23-05-2023 211.374 230.277
22-05-2023 210.894 229.748
19-05-2023 210.084 228.851
18-05-2023 209.635 228.357
17-05-2023 210.357 229.138
16-05-2023 210.296 229.066
15-05-2023 209.891 228.62
12-05-2023 209.142 227.788
11-05-2023 208.947 227.57
10-05-2023 208.629 227.218
09-05-2023 208.511 227.085
08-05-2023 209.216 227.847
05-05-2023 207.869 226.365
04-05-2023 209.103 227.703
03-05-2023 207.909 226.397
02-05-2023 207.85 226.328
28-04-2023 206.591 224.937
27-04-2023 205.132 223.343
26-04-2023 204.714 222.882
25-04-2023 204.356 222.488
24-04-2023 203.929 222.018

Fund Launch Date: 25/Jan/2001
Fund Category: Children Fund
Investment Objective: To generate capital appreciation / income from a portfolio of equity & equity related instruments and debt and money market instruments. There is no assurance that the investment objective of the Scheme will be realized.
Fund Description: An open ended fund for investment for children having a lock-in for atleast 5 years or till the child attains age of majority (whichever is earlier)
Fund Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.