Baroda Bnp Paribas Low Duration Fund Overview
Category Low Duration Fund
BMSMONEY Rank 18
BMSMONEY Rating
Growth Option As On: 23-04-2024
NAV ₹36.88 (R) +0.03% ₹40.01 (D) +0.03%
Returns Gro. Opt. 1Y 3Y 5Y 7Y 10Y
LumpSum Reg. P 6.71% -% -% -% -%
LumpSum Dir. P 7.51% -% -% -% -%
SIP Reg. P 6.85% -% -% -% -%
SIP Dir. P 7.64% -% -% -% -%
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
- - - -% -
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
-% -% -% - -%

NAV Date: 23-04-2024

Scheme Name NAV Rupee Change Percent Change
BARODA BNP PARIBAS LOW DURATION Fund-Defunct Plan-Weekly IDCW Option 10.01
-0.0100
-0.0900%
BARODA BNP PARIBAS LOW DURATION FUND - Regular Plan - WEEKLY IDCW OPTION 10.01
-0.0100
-0.0900%
BARODA BNP PARIBAS LOW DURATION Fund - Direct Plan - Weekly IDCW Option 10.01
-0.0100
-0.1000%
BARODA BNP PARIBAS LOW DURATION Fund-Defunct Plan- Daily IDCW Option 10.05
0.0000
0.0000%
BARODA BNP PARIBAS LOW DURATION FUND - Regular Plan - DAILY IDCW OPTION 10.06
0.0000
0.0000%
BARODA BNP PARIBAS LOW DURATION Fund - Direct Plan - Daily IDCW Option 10.08
0.0000
0.0000%
BARODA BNP PARIBAS LOW DURATION Fund - Direct Plan - Monthly IDCW Option 10.33
0.0000
0.0300%
BARODA BNP PARIBAS LOW DURATION FUND - Regular Plan - MONTHLY IDCW OPTION 10.38
0.0000
0.0300%
BARODA BNP PARIBAS LOW DURATION Fund-Defunct Plan-Monthly IDCW Option 10.57
0.0000
0.0300%
BARODA BNP PARIBAS LOW DURATION FUND - Regular Plan - GROWTH OPTION 36.88
0.0100
0.0300%
BARODA BNP PARIBAS LOW DURATION Fund-Defunct Plan-Growth Option 36.93
0.0100
0.0300%
BARODA BNP PARIBAS LOW DURATION Fund - Direct Plan - Growth Option 40.01
0.0100
0.0300%

Review Date: March 28, 2024

Performance of the Baroda BNP Paribas Low Duration Fund has been analyzed on four performance parameters. Out of four return parameters, the fund has zero return parameters in first quartile; whereas zero risk parameters (out of zero) in first quartile. Similarly zero risk-adjusted performance parameters are in first quartile. Based on this performance Baroda BNP Paribas Low Duration Fund has achieved 18th (out of 19 funds), which is poor rank in the Low Duration Fund category. Essentially, among its peer group of similar types of funds, it stands in the very good position, a testament to its successful track record. The Low Duration Fund category has 19 funds.
Using a composite performance score, our ranking methodology takes into account the fund's return, the risk it carries, and its risk-adjusted performance during the last three years. This composite performance score then becomes the basis for ranking funds within the category.

The Baroda BNP Paribas Low Duration Fund has poor return performance, as all 1 year and above return parameters are below average in Low Duration Fund category. The details are provided below.'
    '
  1. 1 Month Return%: One month return shows funds performance in very short period of time, the Baroda BNP Paribas Low Duration Fund has given return of 0.63% in last one month which is very poor as it is in the fourth quartile in Low Duration Fund.
  2. 3 Month Return%: Three month return shows funds performance in short period of time, the Baroda BNP Paribas Low Duration Fund has given return of 1.73% in last three month which is very poor as it is in the fourth quartile in Low Duration Fund.
  3. 1 Year Return%: The Baroda BNP Paribas Low Duration Fund has given return of 6.91% in last one year which is very poor as it is in the fourth quartile in Low Duration Fund. The one year return rank of Baroda BNP Paribas Low Duration Fund is 15 in 19 funds. The investment of ₹ 10,000 in this fund would have become ₹ 10691.0 in one year.
  4. 1 Year SIP Return%: The Baroda BNP Paribas Low Duration Fund has given return of -9.01% in last one year which is very poor as it is in the fourth quartile with rank of 15 in 19 funds. in Low Duration Fund.
  5. '
'

The Baroda BNP Paribas Low Duration Fund has poor risk performance, as non of above risk paramerters are above average Low Duration Fund category. The details are provided below. '
    ' '
'

The Baroda BNP Paribas Low Duration Fund has poor risk adjusted performance, as non of above risk adjusted paramerters are above average in Low Duration Fund category. The details are provided below. '
    ' '
'


Not able to see in mobile!!! save the chart by clicking on camera icon.

KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 0.59
0.64
0.56 | 0.72 18 | 19
No
No
Yes
3M Return % 1.76
1.87
1.76 | 2.13 19 | 19
No
No
Yes
6M Return % 3.43
3.58
3.38 | 3.91 18 | 19
No
No
Yes
1Y Return % 6.71
6.88
6.38 | 7.82 16 | 19
No
No
Yes
1Y SIP Return % 6.85
7.08
6.65 | 7.92 16 | 19
No
No
Yes
Return data last Updated On : April 23, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 0.65 0.68 0.63 | 0.74 17 | 19
No
No
Yes
3M Return % 1.94 2.00 1.91 | 2.16 13 | 19
No
No
No
6M Return % 3.80 3.84 3.73 | 3.98 12 | 19
No
No
No
1Y Return % 7.51 7.43 7.18 | 7.94 6 | 19
Yes
No
No
1Y SIP Return % 7.64 7.62 7.40 | 8.05 8 | 19
Yes
No
No
Return data last Updated On : April 23, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Investment Period Regular Direct
Return % Current Value of ₹ 10000 Return % Current Value of ₹ 10000
1D 0.03 ₹ 10003.0 0.03 ₹ 10003.0
1W 0.07 ₹ 10007.0 0.08 ₹ 10008.0
1M 0.59 ₹ 10059.0 0.65 ₹ 10065.0
3M 1.76 ₹ 10176.0 1.94 ₹ 10194.0
6M 3.43 ₹ 10343.0 3.8 ₹ 10380.0
1Y 6.71 ₹ 10671.0 7.51 ₹ 10751.0
3Y - ₹ - - ₹ -
5Y - ₹ - - ₹ -
7Y - ₹ - - ₹ -
10Y - ₹ - - ₹ -
15Y - ₹ - - ₹ -

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.

Investment Period Invested Amount Regular Direct
XIRR % Current Value of Invested Amount XIRR % Current Value of Invested Amount
1Y ₹ 12000 6.8479 ₹ 12439.8 7.6396 ₹ 12490.092
3Y ₹ 36000 - ₹ - - ₹ -
5Y ₹ 60000 - ₹ - - ₹ -
7Y ₹ 84000 - ₹ - - ₹ -
10Y ₹ 120000 - ₹ - - ₹ -
15Y ₹ 180000 - ₹ - - ₹ -


Date NAV Regular Growth NAV Direct Growth
23-04-2024 36.878 40.0096
22-04-2024 36.8674 39.9973
19-04-2024 36.8461 39.9719
18-04-2024 36.8514 39.9768
16-04-2024 36.839 39.9617
15-04-2024 36.8346 39.9562
12-04-2024 36.8141 39.9316
08-04-2024 36.7884 39.9006
05-04-2024 36.7755 39.8842
04-04-2024 36.7634 39.8703
03-04-2024 36.7487 39.8536
02-04-2024 36.7399 39.8433
28-03-2024 36.702 39.7983
27-03-2024 36.6691 39.7618
26-03-2024 36.6611 39.7524
22-03-2024 36.6425 39.7291
21-03-2024 36.6404 39.726
20-03-2024 36.6266 39.7103
19-03-2024 36.6224 39.7049
18-03-2024 36.6151 39.6963
15-03-2024 36.5948 39.6718
14-03-2024 36.5923 39.6684
13-03-2024 36.5913 39.6665
12-03-2024 36.5806 39.6542
11-03-2024 36.5743 39.6465
07-03-2024 36.5446 39.6112
06-03-2024 36.5366 39.6018
05-03-2024 36.5238 39.5872
04-03-2024 36.514 39.5758
01-03-2024 36.4899 39.5473
29-02-2024 36.4809 39.5368
28-02-2024 36.4726 39.527
27-02-2024 36.4726 39.5263
26-02-2024 36.4665 39.5188
23-02-2024 36.4457 39.494
22-02-2024 36.4429 39.4899
21-02-2024 36.4265 39.4713
20-02-2024 36.4186 39.462
16-02-2024 36.3922 39.4303
15-02-2024 36.3838 39.4204
14-02-2024 36.3696 39.4042
13-02-2024 36.3634 39.3967
12-02-2024 36.3561 39.3881
09-02-2024 36.3451 39.3738
08-02-2024 36.3401 39.3676
07-02-2024 36.333 39.3592
06-02-2024 36.3308 39.356
05-02-2024 36.3232 39.347
02-02-2024 36.3055 39.3255
01-02-2024 36.2939 39.3121
31-01-2024 36.2797 39.296
30-01-2024 36.273 39.288
29-01-2024 36.2699 39.2838
25-01-2024 36.2438 39.2525
24-01-2024 36.2397 39.2473
23-01-2024 36.2345 39.2409
19-01-2024 36.215 39.2166
18-01-2024 36.2079 39.2082
17-01-2024 36.2031 39.2022
16-01-2024 36.1947 39.1924
15-01-2024 36.1905 39.1871
12-01-2024 36.1675 39.1599
11-01-2024 36.1628 39.154
10-01-2024 36.1555 39.1454
09-01-2024 36.1497 39.1383
08-01-2024 36.1372 39.124
05-01-2024 36.1189 39.1019
04-01-2024 36.1103 39.0918
03-01-2024 36.108 39.0885
02-01-2024 36.1013 39.0805
01-01-2024 36.0989 39.0771
29-12-2023 36.077 39.0512
28-12-2023 36.0621 39.0342
27-12-2023 36.0563 39.0272
26-12-2023 36.0543 39.0242
22-12-2023 36.0268 38.9914
21-12-2023 36.019 38.9823
20-12-2023 36.0151 38.9773
19-12-2023 36.0069 38.9677
18-12-2023 36.0016 38.9612
15-12-2023 35.9834 38.9392
14-12-2023 35.9695 38.9233
13-12-2023 35.9596 38.9118
12-12-2023 35.9574 38.9087
11-12-2023 35.9561 38.9065
08-12-2023 35.9373 38.8839
07-12-2023 35.9336 38.8792
06-12-2023 35.9262 38.8703
05-12-2023 35.9226 38.8658
04-12-2023 35.9174 38.8593
01-12-2023 35.8996 38.8378
30-11-2023 35.8943 38.8312
29-11-2023 35.8878 38.8235
28-11-2023 35.8815 38.816
24-11-2023 35.8556 38.7849
23-11-2023 35.8523 38.7806
22-11-2023 35.8453 38.7722
21-11-2023 35.8404 38.7661
20-11-2023 35.8426 38.7678
17-11-2023 35.8261 38.7476
16-11-2023 35.8209 38.7413
15-11-2023 35.8127 38.7316
13-11-2023 35.7987 38.7149
10-11-2023 35.7809 38.6932
09-11-2023 35.7772 38.6885
08-11-2023 35.7673 38.677
07-11-2023 35.7596 38.6679
06-11-2023 35.7513 38.6582
03-11-2023 35.7305 38.6334
02-11-2023 35.7175 38.6186
01-11-2023 35.708 38.6076
31-10-2023 35.6998 38.5979
30-10-2023 35.6935 38.5905
27-10-2023 35.682 38.5757
26-10-2023 35.6722 38.5644
25-10-2023 35.6691 38.5602
23-10-2023 35.6548 38.5433
20-10-2023 35.6376 38.5224
19-10-2023 35.6335 38.5172
18-10-2023 35.6344 38.5174
17-10-2023 35.6274 38.5091
16-10-2023 35.6211 38.5015
13-10-2023 35.6029 38.4796
12-10-2023 35.598 38.4735
11-10-2023 35.5927 38.4671
10-10-2023 35.5828 38.4556
09-10-2023 35.5747 38.4462
06-10-2023 35.5617 38.4298
05-10-2023 35.5668 38.4346
04-10-2023 35.5566 38.4229
03-10-2023 35.5486 38.4134
29-09-2023 35.5224 38.3821
27-09-2023 35.5079 38.365
26-09-2023 35.5016 38.3574
25-09-2023 35.4948 38.3493
22-09-2023 35.4796 38.3306
21-09-2023 35.4682 38.3175
20-09-2023 35.4673 38.3158
18-09-2023 35.4545 38.3005
15-09-2023 35.4351 38.2773
14-09-2023 35.435 38.2764
13-09-2023 35.4246 38.2644
12-09-2023 35.414 38.2522
11-09-2023 35.4113 38.2486
08-09-2023 35.3952 38.2289
07-09-2023 35.389 38.2215
06-09-2023 35.382 38.2132
05-09-2023 35.3773 38.2073
04-09-2023 35.3708 38.1995
01-09-2023 35.3531 38.1782
31-08-2023 35.3456 38.1693
30-08-2023 35.3383 38.1607
29-08-2023 35.3303 38.1513
28-08-2023 35.3252 38.145
25-08-2023 35.3025 38.1183
24-08-2023 35.2965 38.1111
23-08-2023 35.2905 38.1039
22-08-2023 35.2849 38.097
21-08-2023 35.2757 38.0863
18-08-2023 35.2567 38.0636
17-08-2023 35.2473 38.0527
14-08-2023 35.2391 38.0417
11-08-2023 35.2233 38.0095
10-08-2023 35.2224 38.0078
09-08-2023 35.2134 37.9973
08-08-2023 35.2073 37.9899
07-08-2023 35.2057 37.9874
04-08-2023 35.1887 37.9668
03-08-2023 35.1846 37.9617
02-08-2023 35.1814 37.9575
01-08-2023 35.1737 37.9484
31-07-2023 35.1666 37.94
28-07-2023 35.1478 37.9175
27-07-2023 35.1459 37.9147
26-07-2023 35.1392 37.9067
25-07-2023 35.1272 37.8931
24-07-2023 35.1235 37.8883
21-07-2023 35.1069 37.8682
20-07-2023 35.0995 37.8594
19-07-2023 35.0883 37.8466
18-07-2023 35.0854 37.8428
17-07-2023 35.0738 37.8294
14-07-2023 35.0544 37.8064
13-07-2023 35.0464 37.797
12-07-2023 35.0367 37.7858
11-07-2023 35.0293 37.7771
10-07-2023 35.0178 37.7639
07-07-2023 35.0047 37.7475
06-07-2023 34.9952 37.7366
05-07-2023 34.9916 37.7319
04-07-2023 34.9835 37.7224
03-07-2023 34.975 37.7126
30-06-2023 34.9565 37.6904
28-06-2023 34.9462 37.6778
27-06-2023 34.94 37.6704
26-06-2023 34.9391 37.6687
23-06-2023 34.9219 37.6479
22-06-2023 34.9203 37.6454
21-06-2023 34.9142 37.6382
20-06-2023 34.9087 37.6314
19-06-2023 34.9015 37.623
16-06-2023 34.884 37.602
15-06-2023 34.8785 37.5953
14-06-2023 34.8748 37.5905
13-06-2023 34.8669 37.5813
12-06-2023 34.8584 37.5714
09-06-2023 34.841 37.5504
08-06-2023 34.8417 37.5505
07-06-2023 34.8414 37.5494
06-06-2023 34.829 37.5353
05-06-2023 34.8221 37.5271
02-06-2023 34.807 37.5086
01-06-2023 34.7961 37.4962
31-05-2023 34.788 37.4867
30-05-2023 34.7823 37.4798
29-05-2023 34.7774 37.4739
26-05-2023 34.7638 37.457
25-05-2023 34.759 37.4512
24-05-2023 34.7554 37.4465
23-05-2023 34.7481 37.438
22-05-2023 34.7474 37.4364
19-05-2023 34.7093 37.3933
18-05-2023 34.7029 37.3856
17-05-2023 34.6968 37.3783
16-05-2023 34.6896 37.3699
15-05-2023 34.6746 37.3531
12-05-2023 34.6524 37.3272
11-05-2023 34.648 37.3218
10-05-2023 34.643 37.3159
09-05-2023 34.6331 37.3045
08-05-2023 34.6331 37.3039
04-05-2023 34.6076 37.2738
03-05-2023 34.6025 37.2677
02-05-2023 34.5921 37.2558
28-04-2023 34.5774 37.2374
27-04-2023 34.5718 37.2308
26-04-2023 34.567 37.225
25-04-2023 34.5592 37.2159
24-04-2023 34.553 37.2086

Fund Launch Date: 21/Oct/2005
Fund Category: Low Duration Fund
Investment Objective: The primary objective of the Scheme is to provide income consistent with the prudent risk from a portfolio comprising investment in Debt & Money Market instruments such that the Macaulay duration of the portfolio is between 6 months - 12 months. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not guarantee/indicate any returns.
Fund Description: An Open ended Low Duration Debt Scheme investing in instruments such that Macaulay duration of portfolio is between 6 months and 12 months. A relatively low interest rate risk and moderate credit risk scheme
Fund Benchmark: CRISIL Low Duration Fund Index
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.